Matches 1 to 6 of 6
# | Tree Name | Description | Individuals | Families | Sources |
---|---|---|---|---|---|
1 | Azen | Azen Families of Pittsburgh and US | 1,905 | 768 | 13 |
2 | Crouch | Descendents of William Giles of St. Giles Cripplegate, London, England, an early American colonist | 0 | 0 | 0 |
3 | Gamache | descendents of Nicholas Gamache, patriarch of all Gamaches in North America | 0 | 0 | 0 |
4 | King/Roy | French-Canadian Line | 44,156 | 16,809 | 312 |
5 | Krause | Krause family | 1,767 | 718 | 22 |
6 | Supansic | Stokes-Zupansic | 298 | 116 | 0 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Maintained by Larry King.