Matches 1 to 9 of 9
# | Tree Name | Description | Individuals | Families | Sources |
---|---|---|---|---|---|
1 | Azen | Azen Families of Pittsburgh and US | 2,337 | 947 | 13 |
2 | Crouch | Descendents of William Giles of St. Giles Cripplegate, London, England, an early American colonist | 0 | 0 | 0 |
3 | Gamache de FRANCE | Lines generally remaining on the European continent | 804 | 318 | 1 |
4 | King/Roy | French-Canadian Line | 62,896 | 24,387 | 318 |
5 | Krause | Krause family | 1,840 | 750 | 22 |
6 | Newman | 37 | 13 | 0 | |
7 | Prah | 21 | 6 | 0 | |
8 | Supansic | Stokes-Zupansic | 327 | 127 | 0 |
9 | Unaffiliated and Unknown | 5 | 1 | 0 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.