Matches 1 to 11 of 11 for Tree equals Newman
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F13 | Fuchs, Mr. | Schulkind, Rebecca Regina | Newman | ||
| 2 | F1 | Newman, Barnett | Rose H. | Newman | ||
| 3 | F4 | Newman, Gabriel | Minnie | Newman | ||
| 4 | F2 | Newman, Harris | Rachel | Newman | ||
| 5 | F10 | Newman, Harris Norman | Shalit, Joy H. | 23 Sep 1940 | Brooklyn, KINGS, New York | Newman |
| 6 | F7 | Newman, Isaac H. | Jandorf, Blanche | 11 Nov 1891 | New York, MANHATTAN, New York | Newman |
| 7 | F8 | Newman, Joseph | Krupp, Sadie | 5 Jul 1925 | New York, MANHATTAN, New York | Newman |
| 8 | F9 | Newman, Norman Harry | Goldstein, Sadie | Newman | ||
| 9 | F6 | Polak, David J. | Mary | Newman | ||
| 10 | F5 | Polak, Julius | Newman, Minnie | Newman | ||
| 11 | F12 | Schulkind, Joseph | Lichtenberg, Fannie | Newman |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.