Matches 1 to 35 of 35 for Tree equals Newman
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I23 | b. ca. 1834 | South America ![]() | Newman |
2 | ![]() | I18 | Newman | ||
3 | ![]() | I5 | b. ca. May 1834 | New York ![]() | Newman |
4 | ![]() | I3 | b. ca. 1891 | United States ![]() | Newman |
5 | ![]() | I37 | Newman | ||
6 | ![]() | I28 | b. ca. 1886 | New York ![]() | Newman |
7 | ![]() | I24 | b. ca. May 1871 | Ohio ![]() | Newman |
8 | ![]() | I27 | b. ca. 1893 | New York ![]() | Newman |
9 | ![]() | I33 | b. 1 Jun 1883 | AUSTRIA-HUNGARY ![]() | Newman |
10 | ![]() | I2 | b. 1 May 1873 | United States ![]() | Newman |
11 | ![]() | I8 | b. 1864 | New York ![]() | Newman |
12 | ![]() | I26 | b. ca. Aug 1893 | New York ![]() | Newman |
13 | ![]() | I13 | b. 23 Dec 1874 | New York ![]() | Newman |
14 | ![]() | I11 | b. ca. 1869 | New York ![]() | Newman |
15 | ![]() | I17 | Newman | ||
16 | ![]() | I4 | b. 23 Apr 1831 | PRUSSIA-GERMANY ![]() | Newman |
17 | ![]() | I29 | b. 19 Nov 1912 | New York, MANHATTAN, New York ![]() | Newman |
18 | ![]() | I1 | b. 23 Aug 1914 | New York, MANHATTAN, New York ![]() | Newman |
19 | ![]() | I10 | b. 6 Dec 1867 | New York ![]() | Newman |
20 | ![]() | I14 | b. 10 Oct 1878 | New York ![]() | Newman |
21 | ![]() | I6 | b. ca. 1860 | New York ![]() | Newman |
22 | ![]() | I9 | b. ca. 1866 | New York ![]() | Newman |
23 | ![]() | I31 | b. 11 Aug 1883 | New York, MANHATTAN, New York ![]() | Newman |
24 | ![]() | I7 | b. 14 Sep 1862 | New York ![]() | Newman |
25 | ![]() | I12 | b. 22 May 1871 | New York, New York ![]() | Newman |
26 | ![]() | I16 | b. 15 Jun 1880 | New York, MANHATTAN, New York ![]() | Newman |
27 | ![]() | I25 | b. 28 Oct 1892 | New York ![]() | Newman |
28 | ![]() | I21 | b. 10 May 1886 | New York ![]() | Newman |
29 | ![]() | I22 | b. ca. 1825 | South America ![]() | Newman |
30 | ![]() | I19 | b. 3 Dec 1859 | New York ![]() | Newman |
31 | ![]() | I20 | b. ca. 1893 | New York ![]() | Newman |
32 | ![]() | I34 | b. 25 Dec 1881 | Cracow, GALICIA, AUSTRIA-HUNGARY ![]() | Newman |
33 | ![]() | I36 | b. 2 Apr 1909 | New York ![]() | Newman |
34 | ![]() | I35 | b. 6 Apr 1911 | New York, MANHATTAN, New York ![]() | Newman |
35 | ![]() | I30 | Newman |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.