Matches 1 to 50 of 232 for Tree equals Supansic
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I281 | Supansic | ||
2 | ![]() | I275 | Supansic | ||
3 | ![]() | I129 | Supansic | ||
4 | ![]() | I295 | Supansic | ||
5 | ![]() | I273 | b. ca. 1884 | AUSTRIA-HUNGARY ![]() | Supansic |
6 | ![]() | I274 | Supansic | ||
7 | ![]() | I120 | Supansic | ||
8 | ![]() | I95 | Supansic | ||
9 | ![]() | I202 | Supansic | ||
10 | ![]() | I201 | b. 16 Mar 1918 | Punxatawney, JEFFERSON, Pennsylvania ![]() | Supansic |
11 | ![]() | I59 | b. 15 Jul 1863 | ARMSTRONG, Pennsylvania ![]() | Supansic |
12 | ![]() | I118 | Supansic | ||
13 | ![]() | I70 | Supansic | ||
14 | ![]() | I183 | Supansic | ||
15 | ![]() | I177 | b. 5 Apr 1863 | Distant, ARMSTRONG, Pennsylvania ![]() | Supansic |
16 | ![]() | I68 | Supansic | ||
17 | ![]() | I69 | b. 22 Jan 1927 | Pennsylvania ![]() | Supansic |
18 | ![]() | I249 | Supansic | ||
19 | ![]() | I187 | b. 23 Sep 1894 | INDIANA, Pennsylvania ![]() | Supansic |
20 | ![]() | I226 | Supansic | ||
21 | ![]() | I250 | Supansic | ||
22 | ![]() | I162 | Supansic | ||
23 | ![]() | I160 | b. 27 Jan 1877 | Pennsylvania ![]() | Supansic |
24 | ![]() | I193 | b. ca. 1910 | Pittsburgh, ALLEGHENY, Pennsylvania ![]() | Supansic |
25 | ![]() | I196 | Supansic | ||
26 | ![]() | I197 | Supansic | ||
27 | ![]() | I217 | b. ca. 1899 | Pennsylvania ![]() | Supansic |
28 | ![]() | I93 | b. 7 Jun 1915 | Braddock, ALLEGHENY, Pennsylvania ![]() | Supansic |
29 | ![]() | I121 | Supansic | ||
30 | ![]() | I63 | b. 1 May 1922 | Supansic | |
31 | ![]() | I286 | Supansic | ||
32 | ![]() | I203 | Supansic | ||
33 | ![]() | I102 | b. 23 Apr 1881 | Lafayette, TIPPECANOE, Indiana ![]() | Supansic |
34 | ![]() | I103 | b. 5 Feb 1920 | Indianapolis, MARION, Indiana ![]() | Supansic |
35 | ![]() | I141 | b. 11 Mar 1806 | Pennsylvania ![]() | Supansic |
36 | ![]() | I228 | b. 8 Mar 1921 | Supansic | |
37 | ![]() | I125 | b. 1806 | New York ![]() | Supansic |
38 | ![]() | I116 | b. Jan 1886 | Pennsylvania ![]() | Supansic |
39 | ![]() | I112 | b. ca. 1891 | Pennsylvania ![]() | Supansic |
40 | ![]() | I113 | b. ca. 1901 | Pennsylvania ![]() | Supansic |
41 | ![]() | I60 | b. ca. 1861 | Pennsylvania ![]() | Supansic |
42 | ![]() | I114 | b. ca. 1903 | Pennsylvania ![]() | Supansic |
43 | ![]() | I111 | b. ca. 1889 | Pennsylvania ![]() | Supansic |
44 | ![]() | I115 | b. ca. Jan 1884 | Pennsylvania ![]() | Supansic |
45 | ![]() | I38 | b. 26 Jul 1893 | Brookevile, JEFFERSON, Pennsylvania ![]() | Supansic |
46 | ![]() | I110 | b. ca. Mar 1887 | Pennaylvania ![]() | Supansic |
47 | ![]() | I327 | b. 18 Mar 1887 | 38 Klindorf, Gottschee, AUSTRIA-HUNGARY ![]() | Supansic |
48 | ![]() | I324 | b. 1 May 1882 | Gottschee, AUSTRIA-HUNGARY ![]() | Supansic |
49 | ![]() | I326 | b. 20 Sep 1883 | Gottschee, AUSTRIA-HUNGARY ![]() | Supansic |
50 | ![]() | I77 | b. 1 Jan 1877 | Gottschee, AUSTRIA-HUNGARY ![]() | Supansic |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.