Matches 1 to 50 of 151 for First Name starts with DAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Danielle | I12569 | King/Roy | ||
| 2 | Adams, Daniel R. | I8050 | b. ca. 1955 | Washington | King/Roy |
| 3 | Alamond, Daniel E. | I24102 | b. 26 Mar 1919 | Syracuse, ONONDAGA, New York | King/Roy |
| 4 | Alamond, Daniel E. Jr. | I24103 | b. 15 Sep 1953 | Utica, ONEIDA, New York | King/Roy |
| 5 | Amyot, Daniel Joseph | I580 | b. 5 Oct 1665 | King/Roy | |
| 6 | Baker, Daniel Kane | I17106 | b. 5 Feb 1948 | Waltonville, JEFFERSON, Illinois | King/Roy |
| 7 | Bosch, Daniel Joseph | I2431 | b. 16 Aug 1949 | Spokane, SPOKANE, Washington | King/Roy |
| 8 | Bouchard, Daniel | I35146 | b. 1967 | CANADA | King/Roy |
| 9 | Boudreault, Daniel | I73342056 | King/Roy | ||
| 10 | Bowers, Daniel | I44734 | b. 1969 | Greenfield, FRANKLIN, Massachusetts | King/Roy |
| 11 | Bowler, Daniel Francis | I18347 | b. 24 Jan 1893 | Westfield, HAMPDEN, Massachusetts | King/Roy |
| 12 | Brais, Danald Arthur | I13976 | b. 4 May 1925 | Rhode Island | King/Roy |
| 13 | Brewer, Sgt. Daniel | I26242 | b. 21 May 1923 | Massachusetts | King/Roy |
| 14 | Broderick, Daniel J | I60796 | b. ca. 1914 | Connecticut | King/Roy |
| 15 | Burns, Daniel Sr. | I21153 | King/Roy | ||
| 16 | Burton, Daniel | I73338761 | King/Roy | ||
| 17 | Casey, Daniel | I11517 | b. | Ireland | King/Roy |
| 18 | Charron, Daniel | I73333348 | King/Roy | ||
| 19 | Chartier, Daniel | I28003 | b. ca. 1904 | Michigan | King/Roy |
| 20 | Chovan, Daniel | I44741 | b. 7 Apr 1907 | Bessemer Township, GOGEBIC, Michigan | King/Roy |
| 21 | Cloutier, Daniel | I27216 | King/Roy | ||
| 22 | Cloutier, Daniel | I27217 | b. 1963 | King/Roy | |
| 23 | Conner, Daniel | I23844 | b. ca. 1887 | Minnesota | King/Roy |
| 24 | Converse, Daniel Joseph | I40820 | b. 21 Mar 1970 | Pittsfield, BERKSHIRE, Massachusetts | King/Roy |
| 25 | Curtiss, Daniel D. | I56968 | King/Roy | ||
| 26 | Custis, Daniel Parke | I13936 | b. 15 Oct 1711 | Queens Creek, James City, VA | King/Roy |
| 27 | Custis, Daniel Parke | I13937 | b. 19 Nov 1751 | Virginia | King/Roy |
| 28 | Duffy, Daniel | I15 | b. 8 Mar 1957 | Menomonie, DUNN, Wisconsin | Unaffiliated and Unknown |
| 29 | DuFresne, Daniel | I54542 | b. ca. 1869 | Michigan | King/Roy |
| 30 | Duhaime, Daniel | I46213 | King/Roy | ||
| 31 | Duranceau, Daniel H. | I55062 | b. 19 May 1938 | Brokaw, MARATHON, Wisconsin | King/Roy |
| 32 | Duranceau, Daniel Marcell | I55034 | b. 15 Aug 1882 | Texas, MARATHON, Wisconsin | King/Roy |
| 33 | Edelstone, Dr. Daniel | I1011 | Azen | ||
| 34 | Farrell, Daniel | I38214 | b. 1831 | King/Roy | |
| 35 | Fisette, Daniel | I54152 | b. ca. 1926 | Fall River, BRISTOL, Massachusetts | King/Roy |
| 36 | Fisette, Daniel A. | I6065 | b. 25 Oct 1925 | Fall River, BRISTOL, Massachusetts | King/Roy |
| 37 | Fitzgerald, Daniel | I62549 | b. ca. 1920 | Wisconsin | King/Roy |
| 38 | Foord, Danielle | I22591 | b. ca. 1973 | King/Roy | |
| 39 | Fullum, Daniel | I15689 | King/Roy | ||
| 40 | Galaska, Daniel | I2863 | b. 18 Jul 1929 | King/Roy | |
| 41 | Gallant, Daniel | I25876 | King/Roy | ||
| 42 | Gamache, Dana Michelle | I18800 | b. 21 Mar 1970 | Wenatchee, CHELAN, Washington | King/Roy |
| 43 | Gamache, Daniel | I15833 | b. | PQ CANADA | King/Roy |
| 44 | Gamache, Daniel | I33780 | b. ca. 1841 | PQ CANADA | King/Roy |
| 45 | Gamache, Daniel | I73333900 | b. 1954 | PQ CANADA | King/Roy | Ancestors and relatives of Alphonse Gamache |
| 46 | Gamache, Daniel | I15998 | b. 1958 | PQ CANADA | King/Roy |
| 47 | Gamache, Daniel | I40643 | b. ca. 1987 | PQ CANADA | King/Roy |
| 48 | Gamache, Rev. Daniel Antonin | I73335691 | b. 4 May 1918 | Fall River, BRISTOL, Massachusetts | King/Roy | Ancestors and relatives of Alphonse Gamache |
| 49 | Gamache, Daniel Edward | I16570 | b. 1956 | King/Roy | |
| 50 | Gamache, Daniel Edward | I1409 | b. 22 Mar 1959 | Maine | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.