Tree: King/Roy
Matches 1 to 50 of 467
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | ca. 1876 | Massachusetts | I26307 | King/Roy |
2 | ![]() | ca. 1904 | Massachusetts | I16216 | King/Roy |
3 | ![]() | ca. 1902 | Massachusetts | I25714 | King/Roy |
4 | ![]() | ca. 1904 | Massachusetts | I73338901 | King/Roy |
5 | ![]() | ca. 1903 | Massachusetts | I20943 | King/Roy |
6 | ![]() | 10 Oct 1870 | Massachusetts | I12425 | King/Roy |
7 | ![]() | ca. Mar 1897 | Massachusetts | I55987 | King/Roy |
8 | ![]() | ca. 1908 | Massachusetts | I28996 | King/Roy |
9 | ![]() | 1874 | Massachusetts | I4551 | King/Roy |
10 | ![]() | 8 Apr 1893 | Massachusetts | I22165 | King/Roy |
11 | ![]() | ca. May 1962 | Massachusetts | I16203 | King/Roy |
12 | ![]() | ca. 1934` | Massachusetts | I31997 | King/Roy |
13 | ![]() | ca. 1907 | Massachusetts | I31993 | King/Roy |
14 | ![]() | ca. 1930 | Massachusetts | I31995 | King/Roy |
15 | ![]() | ca. 1911 | Massachusetts | I28586 | King/Roy |
16 | ![]() | ca. 1907 | Massachusetts | I28591 | King/Roy |
17 | ![]() | ca. 1916 | Massachusetts | I28588 | King/Roy |
18 | ![]() | ca. 1918 | Massachusetts | I28589 | King/Roy |
19 | ![]() | ca. 1908 | Massachusetts | I28592 | King/Roy |
20 | ![]() | ca. 1918 | Massachusetts | I28555 | King/Roy |
21 | ![]() | ca. 1908 | Massachusetts | I28550 | King/Roy |
22 | ![]() | ca. 1907 | Massachusetts | I28549 | King/Roy |
23 | ![]() | ca. 1909 | Massachusetts | I28551 | King/Roy |
24 | ![]() | ca. 1920 | Massachusetts | I28590 | King/Roy |
25 | ![]() | ca. 1919 | Massachusetts | I28556 | King/Roy |
26 | ![]() | ca. 1914 | Massachusetts | I28587 | King/Roy |
27 | ![]() | ca. 1900 | Massachusetts | I8186 | King/Roy |
28 | ![]() | 15 May 1931 | Massachusetts | I34460 | King/Roy |
29 | ![]() | ca. 1885 | Massachusetts | I56438 | King/Roy |
30 | ![]() | ca. 1929 | Massachusetts | I26499 | King/Roy |
31 | ![]() | ca. 1935 | Massachusetts | I26501 | King/Roy |
32 | ![]() | ca.1932 | Massachusetts | I26500 | King/Roy |
33 | ![]() | 5 Nov 1903 | Massachusetts | I73340780 | King/Roy |
34 | ![]() | 19 Feb 1893 | Massachusetts | I73334644 | King/Roy |
35 | ![]() | 2 Feb 1922 | Massachusetts | I29226 | King/Roy |
36 | ![]() | ca. 1908 | Massachusetts | I51132 | King/Roy |
37 | ![]() | ca. 1909 | Massachusetts | I51131 | King/Roy |
38 | ![]() | ca. 1911 | Massachusetts | I51133 | King/Roy |
39 | ![]() | ca. 1905 | Massachusetts | I51130 | King/Roy |
40 | ![]() | ca. 1904 | Massachusetts | I51129 | King/Roy |
41 | ![]() | ca. 1902 | Massachusetts | I51128 | King/Roy |
42 | ![]() | 21 May 1923 | Massachusetts | I26242 | King/Roy |
43 | ![]() | ca. 1883 | Massachusetts | I20399 | King/Roy |
44 | ![]() | ca. 1923 | Massachusetts | I56006 | King/Roy |
45 | ![]() | 6 Mar 1921 | Massachusetts | I51074 | King/Roy |
46 | ![]() | ca. 1947 | Massachusetts | I24593 | King/Roy |
47 | ![]() | 25 Jan 1919 | Massachusetts | I56452 | King/Roy |
48 | ![]() | 22 Feb 1893 | Massachusetts | I73341095 | King/Roy |
49 | ![]() | 27 Feb 1948 | Massachusetts | I56406 | King/Roy |
50 | ![]() | 24 Oct 1901 | Massachusetts | I73340823 | King/Roy |
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Apr 1965 | Massachusetts | I37821 | King/Roy |
2 | ![]() | 9 Aug 1963 | Massachusetts | I73337992 | King/Roy |
3 | ![]() | 8 Jun 2015 | Massachusetts | I12095 | King/Roy |
4 | ![]() | 2000 | Massachusetts | I26427 | King/Roy |
5 | ![]() | Massachusetts | I73340050 | King/Roy | |
6 | ![]() | 11 Jan 1978 | Massachusetts | I73335631 | King/Roy |
7 | ![]() | 6 Mar 1915 | Massachusetts | I26933 | King/Roy |
8 | ![]() | 1928 | Massachusetts | I73334401 | King/Roy |
9 | ![]() | 12 Nov 2019 | Massachusetts | I53977 | King/Roy |
10 | ![]() | 7 Oct 1982 | Massachusetts | I56452 | King/Roy |
11 | ![]() | 2 Apr 1984 | Massachusetts | I73340823 | King/Roy |
12 | ![]() | ca. 2014 | Massachusetts | I73341085 | King/Roy |
13 | ![]() | 21 Feb 2008 | Massachusetts | I58196 | King/Roy |
14 | ![]() | ca. 1913 | Massachusetts | I3181 | King/Roy |
15 | ![]() | Apr 1969 | Massachusetts | I73332835 | King/Roy |
16 | ![]() | 5 Feb 1966 | Massachusetts | I73335613 | King/Roy |
17 | ![]() | 1951 | Massachusetts | I73339503 | King/Roy |
18 | ![]() | 7 Nov 2007 | Massachusetts | I15367 | King/Roy |
19 | ![]() | 12 Nov 1960 | Massachusetts | I73341089 | King/Roy |
20 | ![]() | 18 Mar 1937 | Massachusetts | I26908 | King/Roy |
21 | ![]() | 4 Nov 1926 | Massachusetts | I26911 | King/Roy |
22 | ![]() | Jan 1979 | Massachusetts | I73341193 | King/Roy |
23 | ![]() | Nov 1969 | Massachusetts | I9537 | King/Roy |
24 | ![]() | 14 Nov 1994 | Massachusetts | I57949 | King/Roy |
25 | ![]() | 30 Jul 1936 | Massachusetts | I9549 | King/Roy |
26 | ![]() | 4 Nov 1990 | Massachusetts | I73340840 | King/Roy |
27 | ![]() | 1964 | Massachusetts | I32010 | King/Roy |
28 | ![]() | 1966 | Massachusetts | I26316 | King/Roy |
29 | ![]() | 10 Dec 2003 | Massachusetts | I31927 | King/Roy |
30 | ![]() | 12 Mar 1972 | Massachusetts | I73339072 | King/Roy |
31 | ![]() | 19 Mar 1941 | Massachusetts | I73335852 | King/Roy |
32 | ![]() | 19 Sep 1942 | Massachusetts | I18502 | King/Roy |
33 | ![]() | 20 Feb 2019 | Massachusetts | I11831 | King/Roy |
34 | ![]() | 14 Sep 1957 | Massachusetts | I59567 | King/Roy |
35 | ![]() | 1929 | Massachusetts | I43503 | King/Roy |
36 | ![]() | 1926 | Massachusetts | I73334504 | King/Roy |
37 | ![]() | 24 Oct 2003 | Massachusetts | I57967 | King/Roy |
38 | ![]() | 1939 | Massachusetts | I4036 | King/Roy |
39 | ![]() | 1945 | Massachusetts | I73339502 | King/Roy |
40 | ![]() | 1962 | Massachusetts | I73340480 | King/Roy |
41 | ![]() | 1918 | Massachusetts | I15025 | King/Roy |
42 | ![]() | 16 Jun 2019 | Massachusetts | I73335653 | King/Roy |
43 | ![]() | 3 Oct 1895 | Massachusetts | I73340377 | King/Roy |
44 | ![]() | 15 Feb 2013 | Massachusetts | I73337049 | King/Roy |
45 | ![]() | Mar 1878 | Massachusetts | I73332783 | King/Roy |
46 | ![]() | 10 Dec 2003 | Massachusetts | I31926 | King/Roy |
47 | ![]() | 1 Oct 1968 | Massachusetts | I73335619 | King/Roy |
48 | ![]() | 4 Nov 1963 | Massachusetts | I12427 | King/Roy |
49 | ![]() | 6 Nov 1981 | Massachusetts | I73332040 | King/Roy |
50 | ![]() | ca. 1940 | Massachusetts | I73335868 | King/Roy |
Matches 1 to 29 of 29
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Demers / Martin | 12 Oct 1943 | Massachusetts | F10779 | King/Roy |
2 | (Gamache) Regis / Dubreuil | ca. 1982 | Massachusetts | F29060 | King/Roy |
3 | Arena / Cadieux | ca. 1938 | Massachusetts | F23755 | King/Roy |
4 | Baker / Mercier | 1954 | Massachusetts | F25703 | King/Roy |
5 | Bergeron / Lacross | 27 Aug 1983 | Massachusetts | F22679 | King/Roy |
6 | Berubé / Gamache | ca. 1928 | Massachusetts | F13967 | King/Roy |
7 | Bryant / Howes | 11 Sep 1851 | Massachusetts | F13165 | King/Roy |
8 | Duquette / Lableu | 1922 | Massachusetts | F14212 | King/Roy |
9 | Fortier / Cicone | 1960 | Massachusetts | F3612 | King/Roy |
10 | Gamache / Fagan | ca. 1955 | Massachusetts | F9727 | King/Roy |
11 | Gamache / Greco | ca. 1938-1944 | Massachusetts | F10784 | King/Roy |
12 | Gamache / Kittler | 5 Oct 1926 | Massachusetts | F6267 | King/Roy |
13 | Gamache / Rigazio | ca. 1965 | Massachusetts | F8571 | King/Roy |
14 | Gamache / Russo | 1952 | Massachusetts | F15982 | King/Roy |
15 | Gamache / Vincent | ca. 1907 | Massachusetts | F5759 | King/Roy |
16 | Gamache / Ware | 1947 | Massachusetts | F2171 | King/Roy |
17 | Houlné / Bissaro | 2 Sep 1956 | Massachusetts | F18091 | King/Roy |
18 | Klimaszewski / Gamache | 1943 | Massachusetts | F10489 | King/Roy |
19 | Lacross / Maynard | 21 Jul 1964 | Massachusetts | F27800 | King/Roy |
20 | Louison / Ginthwain | 9 May 1953 | Massachusetts | F8924 | King/Roy |
21 | Marra / Gamache | 1956 | Massachusetts | F8268 | King/Roy |
22 | Mitchell / Clark | 25 Oct 1883 | Massachusetts | F26405 | King/Roy |
23 | Oulmann / St. Amant | ca. 1880 | Massachusetts | F1750 | King/Roy |
24 | Picotte / Doran | ca. 1901 | Massachusetts | F3591 | King/Roy |
25 | Pothier / Becrelis | ca. 1952 | Massachusetts | F19162 | King/Roy |
26 | Regis / Gamache | ca. 1929 | Massachusetts | F26303 | King/Roy |
27 | Standish / Mullens | 1623 | Massachusetts | F13176 | King/Roy |
28 | Sullivan / Austin | Aug 1937 | Massachusetts | F29379 | King/Roy |
29 | Taylor / Nichols | 6 Dec 1860 | Massachusetts | F13170 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.