Matches 1 to 50 of 88 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Michael | I14144 | King/Roy | ||
| 2 | Michael | I21144 | King/Roy | ||
| 3 | Albrecht, Michael | I14342 | King/Roy | ||
| 4 | Allgood, Michael | I57728 | b. 17 Jun 1957 | Sioux City, WOODBURY, Iowa | King/Roy |
| 5 | Antonyak, Michael | I62962 | King/Roy | ||
| 6 | Antos, Michael | I2395 | Azen | ||
| 7 | Arsukevish (Arson), Michael | I34592 | b. 1888 | King/Roy | |
| 8 | Avery, Michael | I29921 | King/Roy | ||
| 9 | Bagnasco, Michael | I61320 | b. 1904 | King/Roy | |
| 10 | Bala, Michael | I17614 | b. | POLAND | King/Roy |
| 11 | Betzing, Michael | I21930 | b. 15 Nov 1822 | Metze, Hesse Cassel, Germany | King/Roy |
| 12 | Bobryk, Michael | I17350 | King/Roy | ||
| 13 | Borozny, Michael Sr. | I33423 | King/Roy | ||
| 14 | Borozny, Michael Jr. | I32662 | b. ca. 1945 | Woonsocket, PROVIDENCE, Rhode Island | King/Roy |
| 15 | Bosch, Michael | I9905 | King/Roy | ||
| 16 | Bosch, Michael | I7620 | b. 16 Nov 1896 | RUSSIA | King/Roy |
| 17 | Brennan, Michael | I70209 | King/Roy | ||
| 18 | Brenner, Michael | I1211 | Krause | ||
| 19 | Burke, Michael | I8509 | King/Roy | ||
| 20 | Burns, Michael | I27097 | King/Roy | ||
| 21 | Cervini, Michael | I45320 | b. 1977 | PQ CANADA | King/Roy |
| 22 | Chasson, Michael | I7899 | King/Roy | ||
| 23 | Cioffi, Michael | I56729 | King/Roy | ||
| 24 | Collins, MIchael | I66685 | b. 22 Oct 1875 | IRELAND | King/Roy |
| 25 | Cribben, Michael | I2127 | b. ca. 1890 | IRELAND | Azen |
| 26 | Demientieff, Michael | I32238 | King/Roy | ||
| 27 | Duprey, Michael | I9120 | King/Roy | ||
| 28 | Dzatlek, Michael | I1355 | Krause | ||
| 29 | Early, Michael | I57378 | b. | Massachusetts | King/Roy |
| 30 | Erdmann, Michael | I14257 | b. 1827 | King/Roy | |
| 31 | Escovitz, Michael | I27756 | b. ca. 1908 | New York | King/Roy |
| 32 | Faryniak, Michael | I16318 | King/Roy | ||
| 33 | Ferencak, Michael | I975 | b. 15 Sep 1880 | Zaplenska, Hungary | Krause |
| 34 | Ferrick, Michael | I13267 | b. | England | King/Roy |
| 35 | Gamache, Michael | I15044 | b. | PQ CANADA | King/Roy |
| 36 | Gamache, Michael | I66010 | b. 6 Jul 1948 | Ontario CANADA | King/Roy |
| 37 | Gavac, Michael | I27132 | b. ca. 1883 | CZECHOSLOVAKIA | King/Roy |
| 38 | Germann, Michael | I23984 | b. 12 Jul 1834 | Claussen Rhenish, Bayern, GERMANY | King/Roy |
| 39 | Hansen, Michael | I62643 | King/Roy | ||
| 40 | Hanses, Michael | I31637 | b. ca. 1852 | Wisconsin | King/Roy |
| 41 | Healey, Michael | I66870 | King/Roy | ||
| 42 | Hennigan, Michael | I15984 | King/Roy | ||
| 43 | Horzen, Michael | I40230 | King/Roy | ||
| 44 | Hug, Michael | I73338117 | b. 24 Feb 1961 | Centreville Twp, ST. CLAIR, Illinois | King/Roy |
| 45 | Jordan, Michael | I36803 | b. ca. 1813 | IRELAND | King/Roy |
| 46 | Jordan, Michael | I36806 | b. 18 Sep 1839 | Virginia | King/Roy |
| 47 | Kastelic, Michael Sr. | I392 | b. 21 Sep 1884 | Zagorje, YUGOSLAVIA | Supansic |
| 48 | Koscielny, Michael | I68451 | King/Roy | ||
| 49 | Krotch, Michael | I10092 | b. 5 Oct 1922 | Winnipeg, Manitoba CANADA | King/Roy |
| 50 | Lafrance, Michael | I57278 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.