Matches 1 to 50 of 69 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bouchard, Daniel | I35146 | b. 1967 | CANADA | King/Roy |
| 2 | Boudreault, Daniel | I73342056 | King/Roy | ||
| 3 | Bowers, Daniel | I44734 | b. 1969 | Greenfield, FRANKLIN, Massachusetts | King/Roy |
| 4 | Brewer, Sgt. Daniel | I26242 | b. 21 May 1923 | Massachusetts | King/Roy |
| 5 | Burns, Daniel Sr. | I21153 | King/Roy | ||
| 6 | Burton, Daniel | I73338761 | King/Roy | ||
| 7 | Casey, Daniel | I11517 | b. | Ireland | King/Roy |
| 8 | Charron, Daniel | I73333348 | King/Roy | ||
| 9 | Chartier, Daniel | I28003 | b. ca. 1904 | Michigan | King/Roy |
| 10 | Chovan, Daniel | I44741 | b. 7 Apr 1907 | Bessemer Township, GOGEBIC, Michigan | King/Roy |
| 11 | Cloutier, Daniel | I27216 | King/Roy | ||
| 12 | Cloutier, Daniel | I27217 | b. 1963 | King/Roy | |
| 13 | Conner, Daniel | I23844 | b. ca. 1887 | Minnesota | King/Roy |
| 14 | Duffy, Daniel | I15 | b. 8 Mar 1957 | Menomonie, DUNN, Wisconsin | Unaffiliated and Unknown |
| 15 | DuFresne, Daniel | I54542 | b. ca. 1869 | Michigan | King/Roy |
| 16 | Duhaime, Daniel | I46213 | King/Roy | ||
| 17 | Edelstone, Dr. Daniel | I1011 | Azen | ||
| 18 | Farrell, Daniel | I38214 | b. 1831 | King/Roy | |
| 19 | Fisette, Daniel | I54152 | b. ca. 1926 | Fall River, BRISTOL, Massachusetts | King/Roy |
| 20 | Fitzgerald, Daniel | I62549 | b. ca. 1920 | Wisconsin | King/Roy |
| 21 | Fullum, Daniel | I15689 | King/Roy | ||
| 22 | Galaska, Daniel | I2863 | b. 18 Jul 1929 | King/Roy | |
| 23 | Gallant, Daniel | I25876 | King/Roy | ||
| 24 | Gamache, Daniel | I15833 | b. | PQ CANADA | King/Roy |
| 25 | Gamache, Daniel | I33780 | b. ca. 1841 | PQ CANADA | King/Roy |
| 26 | Gamache, Daniel | I73333900 | b. 1954 | PQ CANADA | King/Roy | Ancestors and relatives of Alphonse Gamache |
| 27 | Gamache, Daniel | I15998 | b. 1958 | PQ CANADA | King/Roy |
| 28 | Gamache, Daniel | I40643 | b. ca. 1987 | PQ CANADA | King/Roy |
| 29 | Giasson, Daniel | I30813 | King/Roy | ||
| 30 | Grant, Daniel | I12020 | King/Roy | ||
| 31 | Guillemette, Daniel | I25136 | King/Roy | ||
| 32 | Hadlock, Daniel | I10981 | King/Roy | ||
| 33 | Hamel, Daniel | I48262 | b. 1961 | PQ CANADA | King/Roy |
| 34 | Harrington, Daniel | I8870 | King/Roy | ||
| 35 | Harvey, Daniel | I25112 | King/Roy | ||
| 36 | Harvey, Daniel | I30446 | King/Roy | ||
| 37 | Hayes, Daniel | I68142 | b. | IRELAND | King/Roy |
| 38 | Heise, Daniel | I14137 | King/Roy | ||
| 39 | Hirsch, Daniel | I14 | b. ca, 1896 | AUSTRIA-HUNGARY | Hirsch |
| 40 | Hoffman, Daniel | I1206 | b. ca. 1923 | Pennsylvania | Krause |
| 41 | Houle, Daniel | I68493 | b. 1870 | King/Roy | |
| 42 | Keefe, Daniel | I33616 | b. | IRELAND | King/Roy |
| 43 | Keith, Daniel | I24349 | b. 1725 | King/Roy | |
| 44 | Krause, Daniel Esq. | I11 | b. 28 Oct 1908 | Braddock, ALLEGHENY, Pennsylvania | Krause |
| 45 | Kronschnobel, Daniel | I8569 | King/Roy | ||
| 46 | Landry, Daniel | I17541 | King/Roy | ||
| 47 | Lavallee, Daniel | I51214 | b. | PQ CANADA | King/Roy |
| 48 | LeFebvre, Daniel | I73341405 | King/Roy | ||
| 49 | Lukich, Daniel | I3014 | b. 10 Jan 1889 | Austria-Hungary | King/Roy |
| 50 | Lussier, Daniel | I49549 | b. 1954 | PQ CANADA | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.