Matches 1 to 50 of 55 for First Name equals BERTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bertha | I34849 | King/Roy | ||
| 2 | Bertha | I40287 | King/Roy | ||
| 3 | Bertha | I63485 | King/Roy | ||
| 4 | Bertha | I1991 | b. 12 Feb 1880 | New York | Azen |
| 5 | Bertha | I18614 | b. ca. 1888 | RUSSIA | King/Roy |
| 6 | Ambrose, Bertha | I73337590 | b. 24 Sep 1926 | Virginia | King/Roy |
| 7 | Baerwald, Bertha | I23027 | b. May 1889 | Wisconsin | King/Roy |
| 8 | Berkowitz, Bertha | I27750 | b. ca. 1997 | CZECHOSLAVIAKIA | King/Roy |
| 9 | Bisson, Bertha | I16825 | King/Roy | ||
| 10 | Bitner, Bertha | I20003 | b. 1891 | King/Roy | |
| 11 | Blanchet, Bertha | I50145 | King/Roy | ||
| 12 | Bobroske, Bertha | I32488 | King/Roy | ||
| 13 | Breillard dit LaRoche, Bertha | I19379 | b. 1899 | King/Roy | |
| 14 | Cudworth, Bertha | I63332 | King/Roy | ||
| 15 | Draeger, Bertha | I73339022 | b. 29 Jun 1887 | Chicago, COOK, Illinois | King/Roy |
| 16 | Duquette, Bertha | I1977 | King/Roy | Duquette | ||
| 17 | Goldstein, Bertha | I61 | b. 20 Apr 1910 | RUSSIA | Hirsch |
| 18 | Gravel, Bertha | I45852 | King/Roy | ||
| 19 | Grenier, Bertha | I29092 | King/Roy | ||
| 20 | Gross, Bertha | I488 | Krause | ||
| 21 | Harris, Bertha | I899 | b. Mar 1893 | Missouri | Azen |
| 22 | Hartman, Bertha | I4190 | b. | AUSTRIA-HUNGARY | Krause |
| 23 | Hepps, Bertha | I1634 | b. 18 Mar 1918 | Pennsylvania | Krause |
| 24 | Hess, Bertha | I2248 | b. ca. Mar 1860 | GERMANY | Azen |
| 25 | Hudon, Bertha | I28893 | King/Roy | ||
| 26 | Kaczor, Bertha | I59937 | King/Roy | ||
| 27 | Kaplan, Bertha | I2239 | b. ca. 1908 | Texas | Azen |
| 28 | Klimaszewski, Bertha | I17433 | b. ca. 1917 | Massachusetts | King/Roy |
| 29 | Klumpp, Bertha | I14984 | b. ca. 1898 | Saline, WASHTENAW, Michigan | King/Roy |
| 30 | Kramer, Bertha | I56278 | b. ca. 1890 | North Dakota | King/Roy |
| 31 | Krukow, Bertha | I61384 | b. 26 Nov 1856 | GERMANY | King/Roy |
| 32 | LaCasse, Bertha | I73332256 | b. ca. 1899 | King/Roy | |
| 33 | LaChance, Bertha | I73333090 | b. 1885 | King/Roy | |
| 34 | Lacroix, Bertha | I38119 | b. ca. 1927 | Maine | King/Roy |
| 35 | LaPlante, Bertha | I10271 | b. 2 Mar 1917 | King/Roy | |
| 36 | LaRoche, Bertha | I19105 | b. ca. 1908 | Central Falls, PROVIDENCE, Rhode Island | King/Roy |
| 37 | Lattimore, Bertha | I33640 | b. ca. Aug 1893 | New Hampshire | King/Roy |
| 38 | Margolis, Bertha | I715 | b. ca. 1854 | Russia | Krause |
| 39 | Massie, Bertha | I21859 | b. ca. 1908 | Michigan | King/Roy |
| 40 | McCalmon, Bertha | I66484 | b. Sep 1889 | Michigan | King/Roy |
| 41 | Meritzer, Bertha | I821 | Azen | ||
| 42 | Michelson, Bertha | I2269 | b. ca. 1903 | Ohio | Azen |
| 43 | Moore, Bertha | I811 | b. 7 Oct 1924 | Bradenville, WESTMORELAND, Pennsylvania | Supansic |
| 44 | Muelich, Bertha | I26028 | b. 9 Aug 1881 | New Germany, CARVER, Minnesota | King/Roy |
| 45 | Racette, Bertha | I28354 | b. ca. 1908 | Orwell, ADDISON, Vermont | King/Roy |
| 46 | Reicher, Bertha | I3469 | Krause | ||
| 47 | Rosenblatt, Bertha | I329 | b. 13 Dec 1870 | Hungary | Krause |
| 48 | Rubenstein, Bertha | I12123 | King/Roy | ||
| 49 | Shirey, Bertha | I37 | b. 1 May 1907 | Pittsburgh, ALLEGHENY, Pennsylvania | Wettach |
| 50 | Shokey, Bertha | I34340 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.