Description: All input data so far
Matches 2751 to 2800 of 61906 » All Reports » Comma-delimited CSV file
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 1239» Next»
| # | Person ID | Full Name | Birth Date | Marriage Date | Death Date |
|---|---|---|---|---|---|
| 2751 | I34632 | Joseph Avoine | |||
| 2752 | I47051 | Laurent Avoine | |||
| 2753 | I73332275 | Marie Jeanne Avoine | ca. 1910 | 4 Jul 1928 | |
| 2754 | I106 | Marie Josephine Avoine | 1 Mar 1877 | 31 Jul 1897 | |
| 2755 | I73333690 | 1942 | 1 Jun 1968 | 18 Aug 2017 | |
| 2756 | I49949 | Rachel Avoine | |||
| 2757 | I60458 | Helen Awizyc | |||
| 2758 | I2678 | Jerome Martin Axelrad | 12 Apr 1908 | 21 Jun 1993 | |
| 2759 | I30118 | Madora L Axtell | ca. May 1857 | 19 May 1910 | |
| 2760 | I37658 | Angel Ayala | |||
| 2761 | I37655 | 22 May 1932 | 1949 | 9 May 2020 | |
| 2762 | I64331 | Gladys Helen Ayars | |||
| 2763 | I17677 | Esther Ayers | |||
| 2764 | I14489 | Judith Elaine Ayers | ca. 1947 | 16 Apr 1977 | |
| 2765 | I13861 | Ann Aylett | 1724 | Apr 1774 | |
| 2766 | I41191 | ca. Sep 1827 | 1849 | 8 Oct 1903 | |
| 2767 | I69328 | Francis Louis Aymond | 1 Aug 1862 | ||
| 2768 | I69327 | Joseph Nelson Aymond | 29 Aug 1870 | 1903 | 26 Feb 1946 |
| 2769 | I69409 | Josephine Margaret Aymond | 13 Sep 1909 | 1924 | 7 Dec 1981 |
| 2770 | I69409 | Josephine Margaret Aymond | 13 Sep 1909 | 1972 | 7 Dec 1981 |
| 2771 | I69329 | Mary Louise Aymond | 18 Oct 1871 | 11 Nov 1955 | |
| 2772 | I69326 | Matilda Aurelia Aymond | 11 Sep 1861 | 1884 | 24 Dec 1926 |
| 2773 | I55637 | Euchariste Ayotte | |||
| 2774 | I52117 | Frederic Ayotte | |||
| 2775 | I28745 | Jean Paul Ayotte | |||
| 2776 | I42372 | Joseph Ayotte | 11 Mar 1865 | ||
| 2777 | I73334796 | 31 Aug 1858 | 6 Nov 1892 | 26 Sep 1933 | |
| 2778 | I73334796 | 31 Aug 1858 | 19 Nov 1877 | 26 Sep 1933 | |
| 2779 | I47072 | Mariette Ayotte | 1923 | 19 Feb 2013 | |
| 2780 | I48392 | Mariette Ayotte | |||
| 2781 | I43531 | Theodore Ayotte | 1835 | 15 Feb 1857 | 15 Mar 1868 |
| 2782 | I55630 | Victoria Ayotte | 5 Jul 1868 | 12 Oct 1942 | |
| 2783 | I47070 | Wellie Ayotte | |||
| 2784 | I55348 | Selma A. Azatalo | |||
| 2785 | I356 | 2 Dec 1881 | ca. 1902 | 18 Feb 1948 | |
| 2786 | I356 | 2 Dec 1881 | 29 Apr 1919 | 18 Feb 1948 | |
| 2787 | I87 | 23 Dec 1929 | 17 Aug 1952 | 10 Aug 1975 | |
| 2788 | I105 | 25 Nov 1898 | 18 Dec 1918 | ||
| 2789 | I384 | Arthur Alan Azen | 26 Dec 1948 | 26 Aug 1972 | ca. May 2021 |
| 2790 | I266 | Bess Azen | 28 Dec 1903 | 23 Jun 1927 | 28 Dec 1996 |
| 2791 | I1004 | Corinne Gloria Azen | 3 Mar 1927 | 8 Feb 1948 | 11 Feb 2018 |
| 2792 | I3 | 3 Mar 1927 | 8 Feb 1948 | 11 Feb 2018 | |
| 2793 | I86 | Corinne Gloria Azen | 3 Mar 1927 | 8 Feb 1948 | 11 Feb 2018 |
| 2794 | I395 | Diana Azen | ca. Jan 1927 | ||
| 2795 | I359 | Dora Azen | 25 Dec 1908 | 19 Dec 1926 | 13 Apr 1952 |
| 2796 | I152 | Edith Sharon Azen | 25 May 1967 | 18 May 1986 | |
| 2797 | I68 | 21 Jan 1899 | 26 Jun 1923 | 2 Oct 1966 | |
| 2798 | I68 | 21 Jan 1899 | 29 Jan 1949 | 2 Oct 1966 | |
| 2799 | I44 | Ellen Mae Azen | 5 Aug 1952 | 30 Mar 2021 | |
| 2800 | I203 | 30 Jan 1940 | 19 Jun 1960 | 3 Jan 1967 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.