Description: All input data so far
Matches 2501 to 2550 of 61906 » All Reports » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 1239» Next»
| # | Person ID | Full Name | Birth Date | Marriage Date | Death Date |
|---|---|---|---|---|---|
| 2501 | I21011 | Noel Asselin | 14 Dec 1934 | 23 Dec 1965 | |
| 2502 | I47271 | Roger Asselin | |||
| 2503 | I3223 | Marie Victorine Asselin (Iselin) | 14 Mar 1852 | 17 Sept 1872 | 9 Feb 1909 |
| 2504 | I3800 | Dvora J. Assraf | 17 Dec 1953 | 1 Oct 1975 | 12 Oct 2021 |
| 2505 | I1968 | Frank Astorino | |||
| 2506 | I1967 | Virginia Astorino | 28 Apr 1928 | 13 Aug 1955 | 28 Jan 2016 |
| 2507 | I14389 | Donald Astrach | ca. 1943 | 30 Jul 1955 | |
| 2508 | I14387 | John H. Astrach | 23 Dec 1895 | ||
| 2509 | I14388 | Paul L. Astrach | 6 May 1918 | 30 Jul 1955 | |
| 2510 | I2790 | Charlotte Mary Atchley | 18 Jan 1915 | 1 Jan 2012 | |
| 2511 | I2795 | Helen A. Atchley | ca. 1919 | ||
| 2512 | I2794 | Nicholas A. Atchley | ca. 1884 | ||
| 2513 | I16433 | Marvin M. Atherton | 23 Sep 1870 | 1927 | 16 Jan 1929 |
| 2514 | I30654 | 28 Dec 1931 | 14 Apr 1956 | 13 Feb 2019 | |
| 2515 | I30655 | Omer Athot | |||
| 2516 | I58785 | Ada Atkins | |||
| 2517 | I24654 | Albert A. Atkins | ca. 1916 | 19 Jan 1942 | |
| 2518 | I24656 | Ami Atkins | |||
| 2519 | I68957 | Carole Atkins | ca. 1933 | ||
| 2520 | I68954 | Chester Atkins | 1899 | 1923 | 1979 |
| 2521 | I68955 | Chester C. Atkins | ca. 1925 | ||
| 2522 | I68956 | Donald Atkins | ca. 1931 | ||
| 2523 | I57235 | Jean Atkins | |||
| 2524 | I1404 | A Atlas | |||
| 2525 | I275 | 3 Mar 1871 | ca. 1892 | 18 Feb 1943 | |
| 2526 | I285 | baby Atlas | died at birth | ||
| 2527 | I1417 | Baby Atlas | 24 Jun 1906 | 15 Dec 1907 | |
| 2528 | I284 | 13 Oct 1906 | 2 Jun 1955 | ||
| 2529 | I120 | 21 Jul 1914 | 31 May 1941 | 4 Nov 2005 | |
| 2530 | I120 | 21 Jul 1914 | 4 Nov 2005 | ||
| 2531 | I278 | 25 Jan 1899 | Mar 1976 | ||
| 2532 | I1402 | Dora Atlas | 1887 | 31 Jan 1967 | |
| 2533 | I282 | 13 Feb 1905 | 2 May 1941 | Nov 1970 | |
| 2534 | I280 | ca. 1902 | 2 Jan 1926 | 21 Mar 2000 | |
| 2535 | I1416 | Ezra Atlas | ca. 1912 | ||
| 2536 | I1410 | Gertrude Atlas | ca. 1897 | ||
| 2537 | I279 | 10 Jul 1900 | 30 Aug 1986 | ||
| 2538 | I1411 | Hyman Atlas | ca. 1899 | 7 Apr 1995 | |
| 2539 | I1401 | Rabbi Jacob Atlas | 1872 | ca. 1894 | 6 Jun 1966 |
| 2540 | I1413 | Louis Atlas | ca. 1903 | ||
| 2541 | I277 | 13 Mar 1897 | Aug 1978 | ||
| 2542 | I1415 | Max Atlas | ca. 1910 | ||
| 2543 | I1473 | Meir Atlas | ca. 1830 | ||
| 2544 | I1409 | Meyer Atlas | 13 Apr 1895 | Oct 1974 | |
| 2545 | I1412 | Ralph Atlas | ca. 1901 | ||
| 2546 | I283 | 13 Feb 1905 | 27 Jun 1932 | 17 Jun 1983 | |
| 2547 | I1414 | Sarah Atlas | ca. 1909 | ||
| 2548 | I281 | 27 Sep 1903 | 29 Oct 2004 | ||
| 2549 | I4143 | J.B. Attenberger | |||
| 2550 | I4142 | Jacob B. Attenberger | 22 Jun 1888 | 26 Jul 1910 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.