Description: All input data so far
Matches 2251 to 2300 of 61906 » All Reports » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 1239» Next»
| # | Person ID | Full Name | Birth Date | Marriage Date | Death Date |
|---|---|---|---|---|---|
| 2251 | I29333 | Ester Angielski | 1918 | 3 Sep 2017 | |
| 2252 | I2571 | Charles E. Angle | 1830 | 1899 | |
| 2253 | I2562 | Elizabeth Angle | ca. 1860 | ||
| 2254 | I2000 | Frances Mary Angle | 29 Jan 1937 | 21 Nov 2011 | |
| 2255 | I2558 | Frank C. Angle | ca. Feb 1854 | 14 Jun 1877 | 31 Dec 1918 |
| 2256 | I2563 | Frank Pursell Angle | 7 Jun 1884 | 25 Oct 1911 | 2 Feb 1941 |
| 2257 | I2556 | Jean H. Angle | ca. 1913 | ||
| 2258 | I2008 | Martha H. Angle | |||
| 2259 | I2570 | Mary Elizabeth Angle | 1827 | 1891 | |
| 2260 | I2572 | Sarah E. Angle | 1832 | 1909 | |
| 2261 | I2569 | Simon V. Angle | 1825 | 1873 | |
| 2262 | I2557 | Susan B. Angle | ca. 1916 | ||
| 2263 | I1998 | Theodore Robinson Angle, Jr. | 12 May 1910 | ca. May 1941 | 7 Oct 1962 |
| 2264 | I2554 | Theodore Robinson Angle | ca. Jun 1881 | 14 Oct 1908 | 9 May 1955 |
| 2265 | I2560 | William Angle | 11 Dec 1828 | 4 Dec 1891 | |
| 2266 | I2567 | William J. Angle | 1794 | ||
| 2267 | I53270 | Irenée Anglehart | |||
| 2268 | I73335842 | Génèvieve Anjou | |||
| 2269 | I15213 | Harold Annette, Sr. | |||
| 2270 | I20686 | Anna Ansel | |||
| 2271 | I9023 | Dean Anson | |||
| 2272 | I2865 | Babbette Anspach | |||
| 2273 | I37935 | Albertina Ansy | |||
| 2274 | I61970 | Beverly Anthes | |||
| 2275 | I62277 | Christian Wilhelm Anthes | |||
| 2276 | I62281 | Emil Arthur Anthes | 17 Aug 1866 | 31 Aug 1866 | |
| 2277 | I62271 | Ernest Emil Anthes | 30 Mar 1853 | 10 Apr 1924 | |
| 2278 | I62276 | Frank`Albert Anthes | 7 Jul 1858 | 15 Apr 1896 | |
| 2279 | I62272 | George Anthes | ca. 1855 | ||
| 2280 | I3537 | Harry William Anthes | 30 Aug 1903 | 2 Jan 1932 | 29 May 1961 |
| 2281 | I61981 | Harvey Harry Anthes | 20 Nov 1878 | 6 Dec 1899 | 29 Jun 1956 |
| 2282 | I62273 | 14 Aug 1863 | 8 Dec 1954 | ||
| 2283 | I62279 | 2 Sep 1849 | 1 Jan 1860 | ||
| 2284 | I62270 | 24 Aug 1821 | 26 Oct 1847 | 14 Mar 1886 | |
| 2285 | I61972 | Kathleen Anthes | |||
| 2286 | I62264 | 16 Oct 1855 | 11 Dec 1875 | 26 Nov 1928 | |
| 2287 | I61983 | Naomi Ina Anthes | 23 Jan 1901 | ||
| 2288 | I61984 | Oren William Anthes | ca. 1906 | ||
| 2289 | I1009 | Patricia Esther Anthes | 17 Jun 1936 | 11 Feb 1956 | 3 Sep 2016 |
| 2290 | I62280 | William August Anthes | 10 Oct 1861 | 2 Apr 1913 | |
| 2291 | I73342791 | Albert S. Anthony | 5 Dec 1942 | 30 Jan 1982 | 26 Feb 2008 |
| 2292 | I1077 | Anna F. Anthony | 31 Jul 1864 | 5 Aug 1929 | |
| 2293 | I59 | 15 Jul 1862 | ca. 1884 | 22 Jul 1944 | |
| 2294 | I1093 | Jacob John Anthony | |||
| 2295 | I73341609 | Lydia May Anthony | 15 Sep 1905 | 15 Oct 1924 | 30 Oct 1994 |
| 2296 | I1076 | Ord Grant Anthony | 16 May 1865 | 20 Nov 1921 | |
| 2297 | I73341624 | Walter Howard Anthony | |||
| 2298 | I118 | William Anthony | 4 Apr 1820 | 18 Nov 1867 | |
| 2299 | I1078 | William Clair Anthony | 25 May 1867 | 26 May 1944 | |
| 2300 | I44577 | Josephine A. Antkowiak | ca. 1908 | 24 Aug 2009 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.