Description: All input data so far
Matches 1801 to 1850 of 61906 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 1239» Next»
| # | Person ID | Full Name | Birth Date | Marriage Date | Death Date |
|---|---|---|---|---|---|
| 1801 | I68765 | Elliott Leroy Adams | 18 Dec 1912 | 1 Dec 1973 | |
| 1802 | I68765 | Elliott Leroy Adams | 18 Dec 1912 | 1 Dec 1973 | |
| 1803 | I52285 | Ernest H. Adams | |||
| 1804 | I29323 | Gabriel J. Adams | ca. 1897 | 18 Aug 1926 | |
| 1805 | I8987 | George Howard Adams | 15 May 1918 | 26 Jun 1939 | 16 Aug 1998 |
| 1806 | I52280 | Glendora Emma Adams | 26 Oct 1907 | 1928 | 19 Apr 1964 |
| 1807 | I65445 | Gregory Paul Adams | 3 Apr 1968 | 15 Aug 1987 | 31 Jul 2005 |
| 1808 | I8988 | Howard Willard Adams | 1891 | 1955 | |
| 1809 | I65616 | Hugh Keith Adams | 23 Jul 1909 | ca. Oct 1933 | 23 Apr 2003 |
| 1810 | I24651 | Isabella Adams | ca. Apr 1882 | 14 May 1898 | |
| 1811 | I8051 | Janel Adams | |||
| 1812 | I66740 | Johanna Adams | |||
| 1813 | I11295 | John Adams | |||
| 1814 | I65449 | Joseph Henry Adams | |||
| 1815 | I13317 | Katherine La Mar Adams | May 1935 | ||
| 1816 | I13317 | Katherine La Mar Adams | |||
| 1817 | I13317 | Katherine La Mar Adams | |||
| 1818 | I73337172 | 4 Mar 1919 | 29 Jun 1940 | 12 Jan 2014 | |
| 1819 | I69558 | Kenneth Adams | 21 Jan 1940 | 30 Aug 1942 | |
| 1820 | I68764 | LeRoy George Adams | 4 Jun 1888 | 7 Oct 1911 | 1 Dec 1955 |
| 1821 | I33163 | Napoleon Adams | |||
| 1822 | I120 | Omar C. Adams | 2 Nov 1907 | ||
| 1823 | I69931 | Richard Claude Adams | 9 Nov 1923 | 30 Jul 1975 | |
| 1824 | I69554 | Thomas Lee Adams | 16 Nov 1938 | 16 Apr 1960 | 3 Jul 1999 |
| 1825 | I62510 | Wayne M. Adams | 6 Jan 1979 | ||
| 1826 | I73337673 | John Jacob Louis Adams, Jr. | 1878 | 1967 | |
| 1827 | I29344 | Marjorie L. Adamski | |||
| 1828 | I66533 | William Adas | ca. 1896 | 2 Jun 1920 | |
| 1829 | I45182 | Gisèle Addison | |||
| 1830 | I68866 | Elizabeth Adelhart | 27 Jan 1908 | 3 Apr 1926 | 8 Feb 1990 |
| 1831 | I1102 | Al Adelman | |||
| 1832 | I828 | Fred Adelstein | |||
| 1833 | I621 | Antoine Adhemar | ca. 1640 | 10 Oct 1667 | |
| 1834 | I624 | Antoine Adhemar | ca. 1677 | ||
| 1835 | I627 | Cecile Adhemar | ca. 1683 | ||
| 1836 | I623 | Jeanne Adhemar | ca. 1674 | ||
| 1837 | I625 | Marie Adhemar | 29 Oct 1679 | ||
| 1838 | I626 | Marie Genevieve Adhemar | 16 Mar 1682 | ||
| 1839 | I63186 | Bernice Adkins | |||
| 1840 | I63185 | Glenn R. Adkins, Jr. | |||
| 1841 | I53723 | Marjorie Elizabeth Adkison | 1919 | 1970 | |
| 1842 | I1437 | 25 Dec 1939 | 9 Jul 2006 | ||
| 1843 | I1904 | Esther Gertrude Adler | 25 Jun 1914 | 24 Dec 1949 | 19 Dec 1992 |
| 1844 | I815 | Jacob Adler | |||
| 1845 | I1905 | Jacob L. Adler | |||
| 1846 | I1472 | Joseph G. Adler | ca. 1874 | ||
| 1847 | I1471 | Louis W. Adler | ca. 1910 | ||
| 1848 | I817 | Molly Adler | <1981 | ||
| 1849 | I813 | Rose Adler | 22 Sep 1894 | 1911 | 14 Dec 1974 |
| 1850 | I291 | 22 Jan 1909 | 26 Aug 1936 | 8 Nov 1984 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.