Matches 1 to 6 of 6 for Last Name equals WARNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Warner | I67905 | King/Roy | ||
| 2 | Warner, Daniel | I33417 | King/Roy | ||
| 3 | Warner, Daniel W. "Dickie" | I33419 | b. 26 Jun 1950 | Schenectady, SCHENECTADY, New York | King/Roy |
| 4 | Warner, Josephine | I21478 | King/Roy | ||
| 5 | Warner, Mary | I159 | b. 1751 | NORTHUMBERLAND, Pennsylvania | Supansic |
| 6 | Warner, Mildred | I13875 | b. 1670 | Warner Hall, GLOUCESTER, Virginia | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.