Matches 1 to 25 of 25 for Last Name equals STEIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Stein, Allan James | I1410 | b. 26 Sep 1937 | Pittsburgh, ALLEGHENY, Pennsylvania | Azen |
| 2 | Stein, Allen | I1512 | Azen | ||
| 3 | Stein, Benjamin "Beni" | I1417 | b. 8 Jul 1877 | Berdychiv, Ukraine, RUSSIA | Azen |
| 4 | Stein, Charles | I1420 | b. ca. 1898 | Pennsylvania | Azen |
| 5 | Stein, David | I900 | Krause | ||
| 6 | Stein, David Joseph | I1449 | b. 2 Sep 1910 | Pittsburgh, ALLEGHENY, Pennsylvania | Azen |
| 7 | Stein, Esther | I1421 | b. ca. 1907 | Pennsylvania | Azen |
| 8 | Stein, Ethel | I1447 | b. 5 May 1908 | Pittsburgh, ALLEGHENY, Pennsylvania | Azen |
| 9 | Stein, Gilbert James | I1448 | b. 6 Jun 1917 | Pittsburgh, ALLEGHENY, Pennsylvania | Azen |
| 10 | Stein, Harry | I1902 | b. ca. 1877 | HUNGARY | Azen |
| 11 | Stein, Harry | I1422 | b. ca. 1909 | Pennsylvania | Azen |
| 12 | Stein, Helen E. | I40362 | King/Roy | ||
| 13 | Stein, Henry | I40363 | King/Roy | ||
| 14 | Stein, Irwin Manuel | I3164 | b. 30 Oct 1934 | Pittsburgh, ALLEGHENY, Pennsylvania | Krause |
| 15 | Stein, Jean Leila | I770 | b. 20 Sep 1927 | Pittsburgh, ALLEGHENY, Pennsylvania | Azen |
| 16 | Stein, Jeanne | I1493 | b. 19 Oct 1912 | Krause | |
| 17 | Stein, Leonard | I897 | b. 1 Mar 1923 | New York, New York | Krause |
| 18 | Stein, Louis | I769 | b. 7 Apr 1905 | Pittsburgh, ALLEGHENY, Pennsylvania | Azen |
| 19 | Stein, Mary E. | I41522 | King/Roy | ||
| 20 | Stein, Max | I2932 | b. 25 Jul 1911 | Krause | |
| 21 | Stein, Minnie | I1419 | b. ca. 1897 | Pennsylvania | Azen |
| 22 | Stein, Paul | I3165 | Krause | ||
| 23 | Stein, Rose | I1864 | b. 21 Jun 1905 | Donora, WASHINGTON, Pennsylvania | Azen |
| 24 | Stein, Solomon | I1424 | b. Apr 1900 | Pennsylvania | Azen |
| 25 | Stein, William | I1423 | b. ca. 1911 | Pennsylvania | Azen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.