Matches 1 to 11 of 11 for Last Name equals SCHULHOF
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Schulhof, Celia | I3352 | b. 14 Dec 1885 | AUSTRIA - HUNGARY | Krause |
| 2 | Schulhof, David Leib | I3202 | b. 1826 | Krause | |
| 3 | Schulhof, Edythe Y. | I3200 | b. 25 Sep 1911 | Donora, WASHINGTON, Pennsylvania | Krause |
| 4 | Schulhof, Ferne A. | I3364 | b. 13 Feb 1924 | McKeesport, ALLEGHENY, Pennsylvania | Krause |
| 5 | Schulhof, Hercz "Herman" | I1815 | b. 28 Aug 1860 | AUSTRIA-HUNGARY | Krause |
| 6 | Schulhof, Herwich "Harry" | I1817 | b. 4 Feb 1887 | Checkar, Ungvar, AUSTRIA-HUNGARY | Krause |
| 7 | Schulhof, Leonard Donald | I3366 | b. 24 Feb 1914 | McKeesport, ALLEGHENY, Pennsylvania | Krause |
| 8 | Schulhof, Marvin | I1818 | b. 1 Dec 1919 | McKeesport, ALLEGHENY, Pennsylvania | Krause |
| 9 | Schulhof, Rifka | I3225 | b. ca. 1929 | Pennsylvania | Krause |
| 10 | Schulhof, Ruth | I3368 | b. 20 Dec 1912 | Republic, FAYETTE, Pennsylvania | Krause |
| 11 | Schulhof, Sadie | I3351 | b. 25 Apr 1889 | AUSTRIA-HUNGARY | Krause |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.