Matches 1 to 7 of 7 for Last Name equals KRELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Krell, Aaron | I956 | b. 1889 | AUSTRIA | Krause |
| 2 | Krell, Howard | I1239 | Krause | ||
| 3 | Krell, Kenneth | I1241 | b. 18 Mar 1931 | Braddock, ALLEGHENY, Pennsylvania | Krause |
| 4 | Krell, Marion | I1238 | Krause | ||
| 5 | Krell, Oliver "Dusty" | I1240 | b. 24 Oct 1916 | Braddock, ALLEGHENY, Pennsylvania | Krause |
| 6 | Krell, Sarah | I1087 | b. ca. 1886 | Czechoslavakia | Azen |
| 7 | Krell, Ushell | I1242 | Krause |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.