Matches 1 to 6 of 6 for Last Name equals KRAUSZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Krausz, Eszter | I1324 | b. ca. 1846 | Koromlya, HUNGARY | Krause |
| 2 | Krausz, Israel | I4 | Azen | ||
| 3 | Krausz, Israel | I38 | Krause | ||
| 4 | Krausz, Israel | I19 | b. ca. 1824 | Feherhaza, HUNGARY | Krause |
| 5 | Krausz, Max G. | I40 | Krause | ||
| 6 | Krausz, Moska | I885 | b. ca. 1844 | Koromlya, HUNGARY | Krause |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.