Matches 1 to 7 of 7 for Last Name equals KONDO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kondo, Aaron Edward | I42634 | b. 25 Sep 1982 | Kaelakekua, HAWAI'I, Hawaii | King/Roy |
| 2 | Kondo, Hanaye | I42810 | b. ca. 1925 | Hawaii | King/Roy |
| 3 | Kondo, Koichi | I42807 | b. ca. 1900 | Hawi, HAWAI'I, Hawaii | King/Roy |
| 4 | Kondo, Minako | I42813 | King/Roy | ||
| 5 | Kondo, Tadao Albert | I42811 | b. 25 Jan 1928 | Halaula, HAWAI'I, Hawaii | King/Roy |
| 6 | Kondo, Tetsuo | I42799 | b. 30 Nov 1926 | Hāwī; HAWAI'I, Hawaii | King/Roy |
| 7 | Kondo, Yukio | I42809 | b. 1 Jul 1923 | Hawi, HAWAI'I, Hawaii | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.