Matches 1 to 11 of 11 for Last Name equals KATZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Katz, Abraham | I1117 | Azen | ||
| 2 | Katz, Abraham | I2778 | Azen | ||
| 3 | Katz, Evelyn | I1536 | Krause | ||
| 4 | Katz, Herman | I1603 | Krause | ||
| 5 | Katz, Isaac Isadore | I2147 | b. ca. 1853 | POLAND - RUSSIA | Azen |
| 6 | Katz, Leon | I747 | Azen | ||
| 7 | Katz, Louis | I2978 | Azen | ||
| 8 | Katz, Rose Rhoda Dora | I2146 | b. ca. 1877 | RUSSIA | Azen |
| 9 | Katz, Samuel | I749 | Azen | ||
| 10 | Katz, Samuel | I2781 | b. 1882 | Azen | |
| 11 | Katz, William Morris | I1153 | b. 24 Nov 1927 | East Liverpool, COLUMBIANA, Ohio | Azen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.