Matches 1 to 43 of 43 for Last Name equals GREEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Green | I185 | Wettach | ||
| 2 | Green | I3007 | Azen | ||
| 3 | Green | I52 | Hirsch | ||
| 4 | Green, Almon | I16297 | King/Roy | ||
| 5 | Green, Aloise Frances | I64132 | King/Roy | ||
| 6 | Green, Arthur | I33332 | King/Roy | ||
| 7 | Green, Carolyn | I1004 | Krause | ||
| 8 | Green, Cecelia Valisu | I11125 | b. 5 Nov 1890 | Lake Linden, HOUGHTON, Michigan | King/Roy |
| 9 | Green, Charles Walter Sr. | I67382 | b. 12 Mar 1868 | Ironhills, JACKSON, Iowa | King/Roy |
| 10 | Green, Constance L. | I24195 | b. 31 Dec 1958 | Syracuse, ONONDAGA, New York | King/Roy |
| 11 | Green, Elizabeth | I13270 | b. | North Carolina | King/Roy |
| 12 | Green, Eulogis Joseph | I11126 | b. 11 Mar 1894 | Schoolcraft Twp, HOUGHTON, Michigan | King/Roy |
| 13 | Green, Everett | I1522 | Krause | ||
| 14 | Green, Freelove | I21796 | b. 22 Aug 1807 | Verona, ONEIDA, New York | King/Roy |
| 15 | Green, Harriet | I1204 | Azen | ||
| 16 | Green, Herbetta M. | I15095 | b. ca. 1876 | Gloucester, ESSEX, Massachusetts | King/Roy |
| 17 | Green, Jacqueline | I60102 | King/Roy | ||
| 18 | Green, Jacqueline | I3255 | b. 21 May 1939 | Coraopolis, ALLEGHENY, Pennsylvania | Krause |
| 19 | Green, Jerome Louis | I11121 | b. 12 Apr 1886 | Schoolcraft Twp, HOUGHTON, Michigan | King/Roy |
| 20 | Green, Joseph Bernard | I11120 | b. 1 Aug 1884 | King/Roy | |
| 21 | Green, Joseph George | I11119 | b. 30 Nov 1882 | King/Roy | |
| 22 | Green, Joseph Leo | I11123 | b. 7 Aug 1888 | Schoolcraft Twp, HOUGHTON, Michigan | King/Roy |
| 23 | Green, Joseph Raymond | I11115 | b. 18 May 1877 | King/Roy | |
| 24 | Green, Leo John B. | I11122 | b. 25 Aug 1887 | Schoolcraft Twp, HOUGHTON, Michigan | King/Roy |
| 25 | Green, Lionel | I13589 | b. ca. 1907 | Michigan | King/Roy |
| 26 | Green, Louis Bernard | I33331 | b. 1931 | Maine | King/Roy |
| 27 | Green, Louis Joseph Francois | I11118 | b. 22 Aug 1881 | Schoolcraft Twp, HOUGHTON, Michigan | King/Roy |
| 28 | Green, Lucille Ellen | I11112 | b. 26 Dec 1872 | Michigan | King/Roy |
| 29 | Green, Lynda Anne | I16299 | b. 1946 | King/Roy | |
| 30 | Green, Martin | I1205 | Azen | ||
| 31 | Green, Mary Catherine | I62010 | b. ca. 1891 | Wisconsin | King/Roy |
| 32 | Green, Mary Rose | I11109 | b. 2 May 1869 | Schoolcraft Twp, HOUGHTON, Michigan | King/Roy |
| 33 | Green, Mary Theresa | I11116 | b. 28 Sep 1878 | Schoolcraft Twp, HOUGHTON, Michigan | King/Roy |
| 34 | Green, Milton | I3254 | b. 22 Feb 1917 | Coal Center, WASHINGTON, Pennsylvania | Krause |
| 35 | Green, Mr. | I73338640 | King/Roy | ||
| 36 | Green, Rebecca | I4 | b. 3 Dec 1896 | Lechovich, RUSSIA (see https://www.jewishgen.org/belarus/lists/lach_eidb.html) | Hirsch |
| 37 | Green, Richard Almon | I16296 | b. 25 Apr 1921 | Lansing, INGHAM, Michigan | King/Roy |
| 38 | Green, Roy Cornell Sr. | I53992 | b. 1937 | King/Roy | |
| 39 | Green, Sarah "Sallie" | I36855 | b. ca. 1842 | Kentucky | King/Roy |
| 40 | Green, Susan Ann | I10782 | b. 25 Jun 1953 | Grand Junction, MESA, Colorado | King/Roy |
| 41 | Green, Tomas Alfred | I1006 | Krause | ||
| 42 | Green, William | I12589 | b. ca. 1902 | Bay City, BAY, Michigan | King/Roy |
| 43 | Green, William Joseph | I11114 | b. 30 Dec 1875 | Schoolcraft Twp, HOUGHTON, Michigan | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.