Matches 1 to 10 of 10 for Last Name equals ELEFANT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Elefant, Rabbi Benjamin Joseph | I3192 | b. 23 Nov 1918 | Donora, WASHINGTON, Pennsylvania | Krause |
| 2 | Elefant, Rabbi Elihu Emanuel | I3197 | b. 3 Aug 1922 | Donora, WASHINGTON, Pennsylvania | Krause |
| 3 | Elefant, Esther Ruth | I3196 | b. 8 Jun 1924 | Donora, WASHINGTON, Pennsylvania | Krause |
| 4 | Elefant, Florence Adele | I3194 | b. ca. 1924 | Donora, WASHINGTON, Pennsylvania | Krause |
| 5 | Elefant, Rabbi Gabor Aliazer "Gilbert" | I1813 | b. 22 Dec 1888 | Teszaszalk, AUSTRIA-HUNGARY | Krause |
| 6 | Elefant, Lillian | I3188 | b. 16 Jun 1913 | Tiszaszalka, Szabolcs-Szatmar-Bereg HUNGARY | Krause |
| 7 | Elefant, Rabbi Milton Herman | I3191 | b. 21 Aug 1917 | Donora, WASHINGTON, Pennsylvania | Krause |
| 8 | Elefant, Mordechai | I3199 | b. 20 Jul 1864 | Karasz, Kisvarda, Szabolcs HUNGARY | Krause |
| 9 | Elefant, Rabbi Mourvin Jitzhak | I3189 | b. 6 Nov 1914 | South Fork, CAMBRIA, Pennsylvania | Krause |
| 10 | Elefant, Sarah Rose | I3190 | b. 4 Jan 1916 | Donora, WASHINGTON, Pennsylvania | Krause |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.