Matches 1 to 16 of 16 for First Name starts with FRANZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bosch, Franz | I7618 | b. 25 Sep 1892 | King/Roy | |
| 2 | Dremšek, Franz | I63367 | King/Roy | ||
| 3 | Heneka, Franz Anton | I2740 | b. 16 Aug 1873 | Neuthard, Karlsruhe, Baden-Wurttemburg, GERMANY | King/Roy |
| 4 | Horshen, Franz | I1160 | b. 8 July 1856 | King/Roy | |
| 5 | Horzen, Franz | I1144 | b. 6 Mar 1870 | King/Roy | |
| 6 | Pluhatsch, Franz | I68888 | b. 4 Mar 1905 | Omoljica, Banat, Serbia AUSTRIA-HUNGARY | King/Roy |
| 7 | Raasch, Franziske "Fridrike" | I61610 | b. 11 Aug 1836 | GERMANY | King/Roy |
| 8 | Reinhardt, Franz Louis | I61608 | b. 7 Mar 1830 | Saxony, GERMANY | King/Roy |
| 9 | Rupnik, Franz | I55433 | b. | AUSTRIA | King/Roy |
| 10 | Schiget, Franz | I562 | b. | Austria | Azen |
| 11 | Seibert, Franz | I3038 | b. | Göcklingen, Südliche Weinstraße, Rhineland-Palatinate, GERMANY | Krause |
| 12 | Stempihar, Franz | I63365 | King/Roy | ||
| 13 | Supansic, Franz | I575 | b. 2 Jan 1828 | Grintovec 3, Zagradec, Ivančna Gorica, Austro Slovenia | Supansic |
| 14 | Susa, Franz | I73 | b. 30 Sep 1847 | Veliki Rakitovec 27, Cesnjice, Lukovica, Domžale, Austro Slovenia | Supansic |
| 15 | Trahn, Franziska (Frances) | I23985 | b. 9 Jul 1836 | Wurtenbeg, Althouse, GERMANY | King/Roy |
| 16 | Uhrig, Franz Valentine | I37207 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.