Matches 1 to 50 of 732 for First Name starts with ED
1 2 3 4 5 ... 15» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Edith | I784 | Azen | ||
| 2 | Edith | I1199 | Azen | ||
| 3 | Edith | I1567 | Azen | ||
| 4 | Edith | I35482 | King/Roy | ||
| 5 | Edith | I60431 | King/Roy | ||
| 6 | Edith S. | I1298 | Azen | ||
| 7 | Edmond | I53450 | King/Roy | ||
| 8 | Edna | I1402 | Azen | ||
| 9 | Edna | I57605 | King/Roy | ||
| 10 | Edna | I66026 | King/Roy | ||
| 11 | Edna | I67763 | King/Roy | ||
| 12 | Edna | I69587 | King/Roy | ||
| 13 | Edna | I59066 | b. ca. 1910 | Michigan | King/Roy |
| 14 | Edna I. | I671 | b. ca. 1925 | Pennsylvania | Supansic |
| 15 | Edna J. | I69402 | b. 5 Oct 1921 | King/Roy | |
| 16 | Edna M. | I43413 | b. 1904 | King/Roy | |
| 17 | Edward | I52757 | King/Roy | ||
| 18 | Edward | I69175 | King/Roy | ||
| 19 | Desautels, Edgar | I33105 | b. 30 Apr 1897 | Millbury, WORCESTER, Massachusetts | King/Roy |
| 20 | Fontaine, Edward Joseph | I15563 | King/Roy | ||
| 21 | Adrien, Edmond | I55981 | b. ca. May 1863 | PQ CANADA | King/Roy |
| 22 | Adrien, Edmond J. | I73338764 | b. ca. Apr 1891 | PQ CANADA | King/Roy |
| 23 | Alatalo, Edna Margaret | I8203 | b. ca. 1920 | King/Roy | |
| 24 | Anctil, Édmond | I53422 | King/Roy | ||
| 25 | Anderson, Edwin Doran | I60286 | King/Roy | ||
| 26 | Andreas, Edward | I52068 | b. 1858 | King/Roy | |
| 27 | Andreas, Edward | I52067 | b. ca. 1891 | Illinois | King/Roy |
| 28 | Arbour, Edward | I7294 | b. 1835 | King/Roy | |
| 29 | Arms, Edgar LeRoy | I11804 | b. 12 Nov 1926 | King/Roy | |
| 30 | Arsenault, Edward | I21082 | b. 1860 | PQ CANADA | King/Roy |
| 31 | Aubrey, Edward | I20901 | b. 1754 | London, ENGLAND | King/Roy |
| 32 | Austin, Edward | I69127 | b. 1906 | King/Roy | |
| 33 | Avery, Edward Bennett | I29885 | b. 21 Mar 1877 | King/Roy | |
| 34 | Azen, Edith Sharon | I152 | b. 25 May 1967 | Azen | |
| 35 | Azen, Edward Allen | I68 | b. 21 Jan 1899 | Dvinsk, RUSSIA | Azen |
| 36 | Baer, Edith | I2602 | b. | Pittsburgh, ALLEGHENY, Pennsylvania | Azen |
| 37 | Bajtka, Edward F. | I58669 | b. ca. 1906 | Michigan | King/Roy |
| 38 | Balfe, Edward G. | I31097 | b. ca. 1923 | Connecticut | King/Roy |
| 39 | Banoff, Edith B. | I1167 | b. 6 Jul 1891 | Missouri | Azen |
| 40 | Baril, Edmond | I8316 | b. ca. 1873 | Canada (1881 Census) | King/Roy |
| 41 | Barney, Edward Isbell | I73338324 | King/Roy | ||
| 42 | Barry, Edward | I44394 | b. 9 Feb 1888 | Ishpeming, MARQUETTE, Michigan | King/Roy |
| 43 | Barstad, Eddie | I66378 | King/Roy | ||
| 44 | Bartlett, Edward Arthur | I54220 | b. 1894 | King/Roy | |
| 45 | Baumgartner, Edna | I14976 | b. ca. Oct 1876 | Michigan | King/Roy |
| 46 | Beaulieu, Edith | I46027 | b. ca. 1919 | PQ CANADA | King/Roy |
| 47 | Beaulieu, Édouard | I73333895 | King/Roy | ||
| 48 | Beeson, Edward L. | I66773 | King/Roy | ||
| 49 | Beining, Edward | I62753 | King/Roy | ||
| 50 | Beistle, Edward G | I59296 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.