Matches 1 to 50 of 218 for First Name starts with ANDRÉ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Čadež, Andrej | I3922 | King/Roy | ||
| 2 | Austin, Andrea M. | I69988 | b. 4 Jun 1962 | Vermont | King/Roy |
| 3 | Avoine, André | I47068 | b. 1945 | PQ CANADA | King/Roy |
| 4 | Baran, Andrew | I28834 | b. ca. 1915 | Pennsylvania | King/Roy |
| 5 | Baribeau, André | I44844 | b. 1926 | PQ CANADA | King/Roy |
| 6 | Barney, Andrew Isbell | I73338322 | King/Roy | ||
| 7 | Baron, Andrew Paul | I1206 | b. 3 Oct 1885 | Jadlowa, POLAND | King/Roy |
| 8 | Beauregard, André Lionel | I25447 | b. 14 Jan 1934 | Montréal, PQ CANADA | King/Roy |
| 9 | Belanger, Andre | I638 | King/Roy | ||
| 10 | Béliveau, André | I73341536 | b. 3 Feb 1916 | Plessisville, L'Érable, PQ CANADA | King/Roy |
| 11 | Benson, Andrew | I43322 | King/Roy | ||
| 12 | Bertrand, André | I46337 | King/Roy | ||
| 13 | Bertrand, André | I45020 | b. ca. 1946 | PQ CANADA | King/Roy |
| 14 | Betzing, Andreas | I21937 | b. 12 Jan 1766 | Metze, Hesse Cassel, GERMANY | King/Roy |
| 15 | Betzing, Andreas | I21928 | b. 23 Oct 1818 | Metze | King/Roy |
| 16 | Betzing, Andreas | I21929 | b. 25 Jan 1820 | Metze | King/Roy |
| 17 | Blaquière, André | I45074 | b. 1962 | PQ CANADA | King/Roy |
| 18 | Boissonneault, André | I45086 | b. 1951 | PQ CANADA | King/Roy |
| 19 | Bollier, André Henri Daniel | I61167 | b. 22 May 1904 | Caëstre, Nord, Nord-Pas-de-Calais FRANCE | King/Roy |
| 20 | Boutin, Andre | I73341493 | b. 30 Nov 1912 | Martinville, Compton, PQ CANADA | King/Roy |
| 21 | Bureau, Andree | I37054 | King/Roy | ||
| 22 | Bureau, Andrée | I55697 | King/Roy | ||
| 23 | Carmel, André | I70157 | King/Roy | ||
| 24 | Caron, André Onèsiphore | I45240 | b. 1926 | PQ CANADA | King/Roy |
| 25 | Carson, Andrew | I15285 | b. 1820 | Killala, MAYO, Ireland | King/Roy |
| 26 | Carson, Andrew | I15289 | b. ca. 1856 | IRELAND | King/Roy |
| 27 | Castonguay, André | I40157 | b. 1944 | PQ CANADA | King/Roy |
| 28 | Cauchon, Andrew | I44607 | b. 8 May 1971 | Austin, TRAVIS, Texas | King/Roy |
| 29 | Champagne, André | I46353 | King/Roy | ||
| 30 | Charron, André | I45985 | b. 24 Sep 1958 | PQ CANADA | King/Roy |
| 31 | Choquette, André | I53243 | b. 1919 | PQ CANADA | King/Roy |
| 32 | Chouinard, André | I45403 | b. 1928 | PQ CANADA | King/Roy |
| 33 | Chouinard, André | I45407 | b. 1965 | PQ CANADA | King/Roy |
| 34 | Chovan, Andrej | I44750 | b. 14 Mar 1902 | Bessemer Township, GOGEBIC, Michigan | King/Roy |
| 35 | Cigale, Andreas | I63668 | b. 29 Nov 1832 | 64 Novi Svet, Austro Slovenia | King/Roy |
| 36 | Codère, André V. | I42443 | b. 11 Mar 1938 | Lake Linden, HOUGHTON, Michigan | King/Roy |
| 37 | Couppé, André | I1629 | b. ca. 1646 | FRANCE | Gamache de FRANCE |
| 38 | Cunningham, Andrée Marie | I18183 | b. ca. 1923 | San Francisco, SAN FRANCISCO, California | King/Roy |
| 39 | Czykoski, Andrew | I44418 | b. | GERMANY | King/Roy |
| 40 | de Gamaches, André | I376 | Gamache de FRANCE | ||
| 41 | Deering, Andrew | I10203 | b. 26 Apr 1985 | Nashua, HILLSBOROUGH, New Hampshire | King/Roy |
| 42 | DeGrand, Andrew J. | I14633 | b. 9 Apr 1913 | Michigan | King/Roy |
| 43 | Deschamps, André | I45650 | b. 1939 | PQ CANADA | King/Roy |
| 44 | Deschatelets, André | I25391 | b. 5 Aug 1932 | Lac Simon, PQ CANADA | King/Roy |
| 45 | Deschenes, André | I45660 | b. ca. 1943 | PQ CANADA | King/Roy |
| 46 | Deselliers, André | I47792 | King/Roy | ||
| 47 | Deslauriers, André | I44445 | b. 14 Apr 1839 | St-Rémi, Napierville, PQ CANADA | King/Roy |
| 48 | Dionne, Andrée | I45813 | b. 1953 | PQ CANADA | King/Roy |
| 49 | Douglas, Andrew L. | I17254 | King/Roy | ||
| 50 | Douglas, Andrew L. Jr. | I17270 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.