Matches 1 to 8 of 8 for First Name equals SAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brourman, Saul | I1085 | Azen | ||
| 2 | Gingras, Saul | I47944 | King/Roy | ||
| 3 | Gruden, Saul | I1560 | Krause | ||
| 4 | Levine, Saul | I1147 | Azen | ||
| 5 | Lipson, Saul | I985 | Azen | ||
| 6 | Nevins, Saul | I1923 | b. 22 Nov 1905 | Pittsburgh, ALLEGHENY, Pennsylvania | Krause |
| 7 | Nevins, Saul | I1932 | b. 10 May 1935 | Uniontown, FAYETTE, Pennsylvania | Krause |
| 8 | Ziff, Saul | I24 | b. 25 Feb 1918 | Philipsburg, CENTRE, Pennsylvania | Azen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.