Matches 1 to 7 of 7 for First Name equals MIRIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Miriam | I1448 | Krause | ||
| 2 | Donoff, Miriam | I2300 | b. ca. 1920 | Ohio | Azen |
| 3 | Every, Miriam | I29870 | b. 1838 | New York | King/Roy |
| 4 | Lutzker, Miriam | I2446 | b. ca. 1931 | New York | Azen |
| 5 | Polak, Miriam | I20 | b. ca. 1893 | New York | Newman |
| 6 | Schoenfeld, Miriam | I3806 | Krause | ||
| 7 | Watson, Miriam | I1108 | b. 30 Mar 1920 | Meadville, CRAWFORD, Pennsylvania | Supansic |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.