Matches 1 to 10 of 10 for First Name equals KAREN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Karen | I4492 | King/Roy | ||
| 2 | Karen | I17447 | King/Roy | ||
| 3 | Karen | I21143 | King/Roy | ||
| 4 | Edmondson, Karen | I63726 | b. 20 Jun 1953 | Pittsburgh, ALLEGHENY, Pennsylvania | King/Roy |
| 5 | Gamache, Karen | I73342435 | King/Roy | ||
| 6 | Garner, Karen | I37912 | b. 12 Jun 1958 | Kansas City, JACKSON, Missouri | King/Roy |
| 7 | Heise, Karen | I14124 | King/Roy | ||
| 8 | Holte, Karen | I8620 | b. twin | King/Roy | |
| 9 | Hunsicker, Karen | I14486 | King/Roy | ||
| 10 | Mogren, Karen | I53503 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.