Matches 1 to 9 of 9 for First Name equals IGNATZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Glavic, Ignatz | I63490 | b. ca. 1843 | Austro-Slovenia | King/Roy |
| 2 | Kolar, Ignatz | I64598 | King/Roy | ||
| 3 | Kolar, Ignatz | I64599 | b. ca. 1869 | Austro Slovenia | King/Roy |
| 4 | Kristof, Ignatz | I33775 | b. 2 Apr 1858 | 2 St. Rochus, entvid pri Stični, Ivančna Gorica, Austro-Slovenia | King/Roy |
| 5 | Neuwelt, Ignatz | I1771 | b. 15 Jan 1873 | Teleki, HUNGARY | Azen |
| 6 | Ritter, Ignatz | I68890 | b. 8 Dec 1907 | Omoljica, Banat, Serbia AUSTRIA-HUNGARY | King/Roy |
| 7 | Selendic, Ignatz | I1388 | King/Roy | ||
| 8 | Supansic, Ignatz | I485 | b. 12 Jul 1830 | Grintovec 3, Zagradec, Krain, Austro Slovenia | Supansic |
| 9 | Supansic, Ignatz | I458 | b. 1864 | Austro-Slovenia | Supansic |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.