| Name | Fredericka Buhl | |
| Birth | ca. May 1863 | GERMANY |
| Gender | Female | |
| Death | ca. Jun 1924 | HUDSON, New Jersey |
| Person ID | I3019 | Krause |
| Last Modified | 26 Feb 2024 | |
| Family | Bernhardt Petermann, b. ca. Jan 1863, GERMANY d. 16 Apr 1904, Leavenworth, LEAVENWORTH, Kansas (Age 41 years) | |||||||||||
| Children |
|
|||||||||||
| Documents | Federal Census 1900, Bernath Petermann family 815 North Third Street Leavenworth, Kansas | |||||||||||
| State Census of Kansas 1905, Fredericka (Buhl) Petermann family Leavenworth, Kansas | ||||||||||||
| Family ID | F857 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 26 Feb 2024 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.