Matches 1 to 11 of 11 for First Name equals FRANZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bosch, Franz | I7618 | b. 25 Sep 1892 | King/Roy | |
| 2 | Dremšek, Franz | I63367 | King/Roy | ||
| 3 | Horshen, Franz | I1160 | b. 8 July 1856 | King/Roy | |
| 4 | Horzen, Franz | I1144 | b. 6 Mar 1870 | King/Roy | |
| 5 | Pluhatsch, Franz | I68888 | b. 4 Mar 1905 | Omoljica, Banat, Serbia AUSTRIA-HUNGARY | King/Roy |
| 6 | Rupnik, Franz | I55433 | b. | AUSTRIA | King/Roy |
| 7 | Schiget, Franz | I562 | b. | Austria | Azen |
| 8 | Seibert, Franz | I3038 | b. | Göcklingen, Südliche Weinstraße, Rhineland-Palatinate, GERMANY | Krause |
| 9 | Stempihar, Franz | I63365 | King/Roy | ||
| 10 | Supansic, Franz | I575 | b. 2 Jan 1828 | Grintovec 3, Zagradec, Ivančna Gorica, Austro Slovenia | Supansic |
| 11 | Susa, Franz | I73 | b. 30 Sep 1847 | Veliki Rakitovec 27, Cesnjice, Lukovica, Domžale, Austro Slovenia | Supansic |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.