Matches 1 to 50 of 50 for First Name equals ANTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anton | I23962 | b. ca. 1797 | Austria | King/Roy |
| 2 | Brus, Anton | I63607 | b. 27 May 1883 | 77 Hotedr Sica, Novi Svet, Austro Slovenia | King/Roy |
| 3 | Cigale, Anton | I63669 | b. 15 Jan 1835 | 64 Novi Svet, Austro Slovenia | King/Roy |
| 4 | Cykana, Anton | I22428 | King/Roy | ||
| 5 | Forro, Anton | I58531 | b. 17 Apr 1883 | Bratislava, Slovakia AUSTRIA-HUNGARY | King/Roy |
| 6 | Germann, Anton | I23997 | b. 1830 | GERMANY | King/Roy |
| 7 | Glavic, Anton | I63492 | King/Roy | ||
| 8 | Grabner, Anton | I64825 | King/Roy | ||
| 9 | Hauke, Anton | I23963 | b. ca. 1797 | GERMANY | King/Roy |
| 10 | Horžen, Anton | I64847 | b. ca. Jan 1819 | 4 Munkendorf (Krška Vas), Austro Slovenia | King/Roy |
| 11 | Horzen, Anton | I59891 | b. ca. 1853 | Cesnice | King/Roy |
| 12 | Horzen, Anton | I40223 | b. ca. 1895 - 1901 | Cerklje ob Krki, SLOVENIA, AUSTRIA-HUNGARY | King/Roy |
| 13 | Klavžar, Anton | I63792 | King/Roy | ||
| 14 | Klavžar, Anton | I3886 | b. 4 Jul 1903 | Godovic 59, Novi Svet, Austro-Slovenia | King/Roy |
| 15 | Kukman, Anton | I59955 | King/Roy | ||
| 16 | Lapuh, Anton | I64827 | King/Roy | ||
| 17 | Leidwanger, Anton | I29627 | b. 1845 | King/Roy | |
| 18 | Leskovec, Anton | I40278 | King/Roy | ||
| 19 | Leskovec, Anton | I63696 | b. 11 Jan 1835 | Godovic 60, Novi Svet, Austro Slovenia, p86 | King/Roy |
| 20 | Leskovec, Anton | I63699 | b. 15 May 1866 | Godovic 60, Novi Svet, Austro Slovenia, p48 | King/Roy |
| 21 | Majksner, Anton | I27885 | b. 21 Nov 1821 | Dolni Dobrouc, BOHEMIA | King/Roy |
| 22 | Majksner, Anton | I27889 | b. 1855 | BOHEMIA | King/Roy |
| 23 | Marty, Anton | I26118 | b. ca. 1870 | Minnesota | King/Roy |
| 24 | Menart, Anton | I1182 | b. 17 Jan 1865 | Novi Svet 34, Slovenia, AUSTRIA-HUNGARY | King/Roy |
| 25 | Menart, Anton | I63620 | b. 19 Jan 1890 | 9 Novi Svet, Austro Slovenia | King/Roy |
| 26 | Nagode, Anton | I1268 | b. 17 Jan 1820 | Hotedr Sica 15, SLOVENIA, AUSTRIA-HUNGARY | King/Roy |
| 27 | Nagode, Anton | I63610 | b. 9 Jun 1884 | 19 Hotedr Sica, Novi Svet, Austro Slovenia | King/Roy |
| 28 | Neverdowski, Anton | I131 | b. ca. 1887 | LITHUANIA | Gervais |
| 29 | Oswald, Anton | I259 | Supansic | ||
| 30 | Petrovic, Anton | I985 | b. | Yugoslavia | Supansic |
| 31 | Pirnat, Anton | I303 | b. 31 Dec 1873 | Austro Slovenia | Supansic |
| 32 | Pirnat, Anton | I608 | b. 16 May 1898 | Čolnišče 2, Šentlambert, Zagorje ob Savi, Austro-Slovenia | Supansic |
| 33 | Pišlar, Anton | I3906 | b. 1870 | King/Roy | |
| 34 | Pi?lar, Anton | I3908 | b. 1904 | King/Roy | |
| 35 | Pokorny, Anton | I33 | Hirsch | ||
| 36 | Pozenel, Anton | I63682 | b. 1843 | King/Roy | |
| 37 | Račic, Anton | I64821 | b. 3 Jan 1773 | King/Roy | |
| 38 | Ribich, Anton | I22495 | King/Roy | ||
| 39 | Rupnik, Anton | I1285 | b. 3 Jan 1898 | 12 Ravnik, Novi Svet, Austro Slovenia | King/Roy |
| 40 | Sever, Anton | I64609 | King/Roy | ||
| 41 | Sever, Anton | I1665 | b. 16 Apr 1883 | Male pri Stični, Ivančna Gorica, Austro Slovenia | King/Roy |
| 42 | Shusha (Suša), Anton | I604 | b. 12 Jan 1808 | Rakitovec 26, Cesnjice, Lukovica, Domžale, Austro Slovenia | Supansic |
| 43 | Susha, Anton | I587 | b. 13 Jun 1856 | Veliki Rakitovec 27, Cesnjice, Lukovica, Dom?ale, Austro Slovenia | Supansic |
| 44 | Troha, Anton | I3916 | King/Roy | ||
| 45 | Vlašič, Anton | I21406 | b. 12 Jul 1838 | Kraška Vas 9, SLOVENIA | King/Roy |
| 46 | Vlašič, Anton | I21408 | b. 1864 | Kraška Vas 9, SLOVENIA | King/Roy |
| 47 | Vlašič, Anton | I21466 | b. 18 May 1896 | Kraška Vas SLOVENIA | King/Roy |
| 48 | Zupančič, Anton | I64606 | b. ca. 1865 | Austro Slovenia | King/Roy |
| 49 | Zupančic, Anton | I62526 | b. 7 Jan 1856 | Sentvid, AUSTRIA-SLOVENIA | King/Roy |
| 50 | Zupansic / Supansic, Anton | I486 | b. 17 Jan 1856 | AUSTRIA-HUNGARY | Supansic |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.