| 1. | John R. Thurston was born on 25 Jul 1875 in Indiana; died on 26 Dec 1930; was buried in Bicknell Memorial Cemetery, Bicknell, Indiana. John married Mary Matilda Donaldson in ca. 1896 in Indiana. Mary was born on 18 Jun 1880 in Indiana; was buried in Bicknell Memorial Cemetery, Bicknell, Indiana. [Group Sheet] [Family Chart]
|
| 2. | Donaldson O. Thurston |
| 3. | William Earl Thurston |
| 4. | Jesse Thurston |
| 5. | Peter Tolbert Thurston Family/Spouse: Blanche Giles. [Group Sheet] [Family Chart] |
| 6. | John Elsworth Thurston John married Helen Robertine McKinneyIndiana. Helen was born in ca. 1912 in Indiana. [Group Sheet] [Family Chart]
Family/Spouse: Ruth Purdue. Ruth was born on 31 Jan 1910 in DAVIESS, Indiana; died on 11 Aug 2002 in Vincennes, KNOX, Indiana; was buried in Memorial Park Cemetery Vincennes, Indiana. [Group Sheet] [Family Chart] |
| 7. | Rena Thurston |
| 8. | Opal Bernice Thurston Family/Spouse: Mr. Howell. [Group Sheet] [Family Chart] Opal married George Cullison on 16 Jun 1944 in FAYETTE, Indiana. George was born on 17 Apr 1914 in Indiana; died on 2 Mar 1946. [Group Sheet] [Family Chart] Opal married Clarence Dunn on 26 Aug 1946 in WAYNE, Indiana. Clarence was born on 14 Feb 1917 in Indianapolis, MARION, Indiana. [Group Sheet] [Family Chart] Family/Spouse: Floyd Harper. [Group Sheet] [Family Chart] |
| 9. | John Elsworth Thurston, Jr. John married Donna Marie Biermaker on 21 Dec 1946 in Sault Ste-Marie, CHIPPEWA, Michigan. Donna (daughter of Matthew S. Biermaker and Rosalina M. Vincent) was born on 13 Oct 1929 in Sault Ste-Marie, CHIPPEWA, Michigan; died on 21 Dec 2007. [Group Sheet] [Family Chart]
|
| 10. | Norma Lee Thurston Family/Spouse: Mr. Skipworth. [Group Sheet] [Family Chart]
|
| 11. | Shirley Ann Thurston Family/Spouse: Thomas O. McCrary. [Group Sheet] [Family Chart] |
| 12. | Wanda Jean Thurston Family/Spouse: Jack Lee Bowers. [Group Sheet] [Family Chart] |
| 13. | Living |
| 14. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 15. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 16. | Living Living married Living [Group Sheet] [Family Chart]
|
| 17. | Living Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 18. | Living Living married Living [Group Sheet] [Family Chart]
|
| 19. | Living |
| 20. | Living |
| 21. | Living |
| 22. | Living |
| 23. | Living |
| 24. | Living |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.