Tree: King/Roy
Latitude: 44.0758178, Longitude: -88.5251126Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Mar 1901 | I14262 | King/Roy | |
| 2 | 27 Dec 1915 | I62249 | King/Roy | |
| 3 | 3 May 1906 | I62000 | King/Roy | |
| 4 | 25 Oct 1912 | I62247 | King/Roy | |
| 5 | 24 Jan 1856 | I61602 | King/Roy |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jul 1985 | I55013 | King/Roy | |
| 2 | 11 Feb 2003 | I62446 | King/Roy | |
| 3 | 18 Jan 1905 | I62379 | King/Roy | |
| 4 | 10 Jul 1915 | I59251 | King/Roy | |
| 5 | 6 Feb 1975 | I61397 | King/Roy | |
| 6 | 6 Apr 1948 | I61582 | King/Roy | |
| 7 | 18 Jan 1935 | I61598 | King/Roy | |
| 8 | 19 Mar 1979 | I61396 | King/Roy | |
| 9 | Dec 1923 | I62257 | King/Roy | |
| 10 | 26 Apr 2011 | I61746 | King/Roy | |
| 11 | 22 Feb 1905 | I62339 | King/Roy | |
| 12 | 25 May 2001 | I61687 | King/Roy | |
| 13 | 23 Jan 1981 | I14102 | King/Roy | |
| 14 | 8 Aug 1929 | I61377 | King/Roy | |
| 15 | 1949 | I61715 | King/Roy |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Kelley / Binder | 9 Jun 1945 | F28581 | King/Roy |
| 2 | Kersten / Pochojka | 25 Jul 1927 | F28282 | King/Roy |
| 3 | Kunde / | 4 Mar 1978 | F28313 | King/Roy |
| 4 | Muza / Penzenstadler | 7 May 1941 | F28684 | King/Roy |
| 5 | O'Connor / Pochojka | 8 Jun 1935 | F28283 | King/Roy |
| 6 | Pochojka / Kellerman | 26 Jun 1923 | F28285 | King/Roy |
| 7 | Reinhardt / Acker | 13 Oct 1942 | F28384 | King/Roy |
| 8 | Reinhardt / Leverance | 19 Oct 1946 | F28345 | King/Roy |
| 9 | Reinhardt / Walbrun | 26 Feb 1982 | F28351 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.