Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jan 1947 | I73333046 | King/Roy | |
| 2 | 1950 | I51780 | King/Roy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Apr 2020 | I25165 | King/Roy | |
| 2 | 27 Jul 1970 | I73333672 | King/Roy | |
| 3 | 29 Jun 2012 | I73332645 | King/Roy | |
| 4 | 18 Jan 2022 | I49506 | King/Roy | |
| 5 | 6 May 2012 | I48982 | King/Roy |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Anctil / Gamache | 18 Apr 1953 | F7690 | King/Roy |
| 2 | Bérubé / Gamache | F6734 | King/Roy | |
| 3 | Bois / Gamache | 25 Jun 1952 | F7692 | King/Roy |
| 4 | Chouinard / Gamache | 6 Jul 1957 | F7694 | King/Roy |
| 5 | Fournier / Gamache | 4 May 1949 | F5857 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.