Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Sep 1916 | I45082 | King/Roy | |
| 2 | 26 Sep 2018 | I28709 | King/Roy | |
| 3 | 1 Jan 2009 | I45827 | King/Roy | |
| 4 | 16 Jul 2019 | I25466 | King/Roy | |
| 5 | 28 Jun 2021 | I49875 | King/Roy | |
| 6 | 19 Aug 2017 | I30785 | King/Roy | |
| 7 | 30 Jun 2018 | I30478 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.