Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1927 | I1235 | King/Roy | |
| 2 | 24 Dec 1926 | I40172 | King/Roy | |
| 3 | 21 Oct 1928 | I40173 | King/Roy | |
| 4 | 1 Apr 1928 | I61020 | King/Roy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Feb 1946 | I40165 | King/Roy | |
| 2 | 29 Sep 1971 | I40164 | King/Roy | |
| 3 | 31 Aug 1982 | I40172 | King/Roy | |
| 4 | 7 Sep 1983 | I40173 | King/Roy | |
| 5 | 9 Mar 1952 | I40166 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.