Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Oct 1746 | I317 | King/Roy | |
| 2 | 24 Feb 1737 | I73334155 | King/Roy |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 2021 | I45800 | King/Roy | |
| 2 | 5 Apr 1994 | I41416 | King/Roy | |
| 3 | Mar 2011 | I2177 | King/Roy | |
| 4 | 7 Oct 1994 | I34496 | King/Roy | |
| 5 | 24 Apr 1952 | I36552 | King/Roy | |
| 6 | 2 Feb 1996 | I37779 | King/Roy | |
| 7 | 7 Sep 1795 | I4889 | King/Roy | |
| 8 | 11 Apr 1976 | I41658 | King/Roy | |
| 9 | 21 Jan 1789 | I317 | King/Roy | |
| 10 | 7 Apr 2010 | I50669 | King/Roy |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Camasse dit André / Ratelle | 25 Oct 1762 | F3421 | King/Roy |
| 2 | Langlois / LeBeau | 18 Nov 1833 | F1835 | King/Roy |
| 3 | LeBeau / Foucher | 29 Jul 1850 | F10290 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.