Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Nov 1924 | I536 | Azen | |
| 2 | 9 Feb 1953 | I538 | Azen | |
| 3 | 6 Aug 1944 | I537 | Azen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I68 | Wettach |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Declaration of Intention to naturalize |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jan 1915 | I1535 | Krause | |
| 2 | 6 Nov 1912 | I823 | Azen | |
| 3 | 22 Mar 1920 | I1771 | Azen | |
| 4 | 13 Aug 1906 | I2181 | Azen |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Naturalized |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Aug 1907 | I102 | Azen | |
| 2 | 15 Jul 1910 | I162 | Krause | |
| 3 | 26 Jan 1914 | I1631 | Krause | |
| 4 | 30 Apr 1930 | I26145 | King/Roy | |
| 5 | 10 Jul 1919 | I823 | Azen | |
| 6 | 13 Sep 1893 | I314 | Krause |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
PETITION FOR NATURALIZATION |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jul 1926 | I1699 | Azen | |
| 2 | 1 Oct 1907 | I1631 | Krause | |
| 3 | 5 Dec 1919 | I1535 | Krause | |
| 4 | 10 Jul 1919 | I823 | Azen | |
| 5 | 15 Nov 1910 | I2181 | Azen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.