Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1829 | I26933 | King/Roy | |
| 2 | 10 May 1842 | I73340143 | King/Roy | |
| 3 | 16 Jul 1826 | I26932 | King/Roy | |
| 4 | 11 Apr 1884 | I73337094 | King/Roy | |
| 5 | 5 Sep 1854 | I6364 | King/Roy | |
| 6 | 30 Mar 1835 | I73336914 | King/Roy | |
| 7 | 17 Jul 1825 | I13271 | King/Roy | |
| 8 | 29 Nov 1888 | I12692 | King/Roy | |
| 9 | 16 Sep 1825 | I68027 | King/Roy | |
| 10 | 2 Nov 1818 | I11656 | King/Roy | |
| 11 | 22 Jun 1873 | I9624 | King/Roy | |
| 12 | 22 Jun 1873 | I66201 | King/Roy | |
| 13 | 21 Oct 1874 | I73336134 | King/Roy | |
| 14 | 9 Feb 1843 | I8180 | King/Roy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Apr 1912 | I73340143 | King/Roy | |
| 2 | 25 May 1929 | I73340142 | King/Roy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Roy / Gamache | 17 Feb 1835 | F10245 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.