Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1963 | I73335450 | King/Roy | |
| 2 | 14 Dec 1942 | I73335444 | King/Roy | |
| 3 | 2 May 1882 | I73335447 | King/Roy | |
| 4 | 24 Sep 1872 | I73335445 | King/Roy | |
| 5 | 17 Feb 1941 | I73335449 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.