Tree: King/Roy
Latitude: 42.3459271, Longitude: -71.5522874Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Desmarais, Mary | 28 Sep 1890 | Marlborough, MIDDLESEX, Massachusetts | I73333947 | King/Roy |
2 | Gamache, Adoda George | 15 Jun 1898 | Marlborough, MIDDLESEX, Massachusetts | I73338011 | King/Roy |
3 | Gamache, Carlton | 12 Oct 1917 | Marlborough, MIDDLESEX, Massachusetts | I73338010 | King/Roy |
4 | Gamache, John Edward | 4 Jul 1931 | Marlborough, MIDDLESEX, Massachusetts | I73338013 | King/Roy |
5 | Gamache, Lillian E. | 7 Apr 1909 | Marlborough, MIDDLESEX, Massachusetts | I73338009 | King/Roy |
6 | Gamache, Mark R. | 30 Oct 1955 | Marlborough, MIDDLESEX, Massachusetts | I19410 | King/Roy |
7 | Gamache, Wilfred J. | 30 Nov 1907 | Marlborough, MIDDLESEX, Massachusetts | I73338008 | King/Roy |
8 | Holt, James | ca. 1942 | Marlborough, MIDDLESEX, Massachusetts | I41241 | King/Roy |
9 | Pelletier, Roma Lucille | 28 May 1925 | Marlborough, MIDDLESEX, Massachusetts | I56859 | King/Roy |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Desmarais, Mary | 19 Jul 1948 | Marlborough, MIDDLESEX, Massachusetts | I73333947 | King/Roy |
2 | Fluet, Marie Claire Rachel | 1978 | Marlborough, MIDDLESEX, Massachusetts | I73333720 | King/Roy |
3 | Gamache, Emelda | 6 Jul 1908 | Marlborough, MIDDLESEX, Massachusetts | I12040 | King/Roy |
4 | Gamache, Eula Evelyn | 3 Sep 1970 | Marlborough, MIDDLESEX, Massachusetts | I73335749 | King/Roy |
5 | Gamache, Henri Joseph | 26 Dec 2005 | Marlborough, MIDDLESEX, Massachusetts | I73333710 | King/Roy |
6 | Gamache, Henriette | 18 Nov 1887 | Marlborough, MIDDLESEX, Massachusetts | I42459 | King/Roy |
7 | Gamache, John Edward | 18 Aug 2021 | Marlborough, MIDDLESEX, Massachusetts | I73338013 | King/Roy |
8 | Gamache, John M. | 20 Jun 1906 | Marlborough, MIDDLESEX, Massachusetts | I12035 | King/Roy |
9 | Gamache, Joseph Honoré Wilfred Entime | 16 Jun 1977 | Marlborough, MIDDLESEX, Massachusetts | I73340483 | King/Roy |
10 | Gamache, Leona B. | 9 Apr 1985 | Marlborough, MIDDLESEX, Massachusetts | I73340923 | King/Roy |
11 | Gamache, Mark R. | 28 Jun 2015 | Marlborough, MIDDLESEX, Massachusetts | I19410 | King/Roy |
12 | Gamache, Wilfred J. | 5 Mar 1982 | Marlborough, MIDDLESEX, Massachusetts | I73338008 | King/Roy |
13 | Holt, Jaimie M. | 4 Feb 2010 | Marlborough, MIDDLESEX, Massachusetts | I34723 | King/Roy |
14 | MacDougall, Edith Mae | 22 Nov 2002 | Marlborough, MIDDLESEX, Massachusetts | I73338012 | King/Roy |
15 | O'Connor, Annette Claire | 18 May 1979 | Marlborough, MIDDLESEX, Massachusetts | I17838 | King/Roy |
16 | O'Connor, Margaret | 12 Jan 2017 | Marlborough, MIDDLESEX, Massachusetts | I17829 | King/Roy |
17 | Pelletier, Roma Lucille | 22 Dec 2013 | Marlborough, MIDDLESEX, Massachusetts | I56859 | King/Roy |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Butler / Gamache | 21 Nov 1910 | Marlborough, MIDDLESEX, Massachusetts | F8359 | King/Roy |
2 | Duclos / Gamache | 1946 | Marlborough, MIDDLESEX, Massachusetts | F16271 | King/Roy |
3 | Gamache / MacDougall | 1928 | Marlborough, MIDDLESEX, Massachusetts | F4860 | King/Roy |
4 | Gamache / Savoy | 23 Apr 1898 | Marlborough, MIDDLESEX, Massachusetts | F4859 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry King.