Tree: King/Roy
Latitude: 44.5039265, Longitude: -70.2161924Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jun 1875 | I39794 | King/Roy | |
| 2 | 11 May 1912 | I6966 | King/Roy | |
| 3 | 18 Jun 1910 | I6965 | King/Roy | |
| 4 | 18 Aug 1897 | I73336607 | King/Roy | |
| 5 | 8 Jun 1899 | I73336608 | King/Roy | |
| 6 | ca. Feb 1907 | I73336609 | King/Roy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jul 1913 | I6955 | King/Roy | |
| 2 | 8 Jun 1899 | I73336608 | King/Roy | |
| 3 | 31 Aug 1907 | I73336609 | King/Roy | |
| 4 | 1907 | I73336606 | King/Roy | |
| 5 | 25 Jun 2015 | I12626 | King/Roy |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gamache / Cloutier | 15 Jul 1950 | F17255 | King/Roy |
| 2 | Gamache / St. Pierre | 23 Jan 1896 | F4297 | King/Roy |
| 3 | Thibeau / Galuza | 16 Sep 1978 | F8625 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.