Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Mar 1904 | I3881 | Krause | |
| 2 | 2 Dec 1963 | I3807 | Krause | |
| 3 | ca. 1935 | I3868 | Krause | |
| 4 | ca. 1926 | I3869 | Krause | |
| 5 | ca. 1877 | I374 | Krause | |
| 6 | 15 Jul 1900 | I717 | Krause | |
| 7 | 16 Dec 1902 | I460 | Krause | |
| 8 | ca. 1889 | I716 | Krause | |
| 9 | ca. 1875 | I714 | Krause | |
| 10 | 4 Feb 1902 | I3882 | Krause | |
| 11 | ca. 1934 | I3877 | Krause | |
| 12 | ca. 1902 | I3849 | Krause | |
| 13 | ca. 1894 | I3851 | Krause | |
| 14 | ca. 1908 | I3847 | Krause | |
| 15 | ca. 1905 | I3848 | Krause | |
| 16 | ca. 1896 | I3850 | Krause | |
| 17 | 1903 | I3875 | Krause | |
| 18 | ca. 2000 | I899 | Krause |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jul 1965 | I3855 | Krause | |
| 2 | ca. Aug 2015 | I3877 | Krause |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.