Tree: King/Roy
Latitude: 45.3079760, Longitude: -73.2292488Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jan 1907 | I73334274 | King/Roy | |
| 2 | 16 Nov 1926 | I73341019 | King/Roy | |
| 3 | 1 Jul 1861 | I12778 | King/Roy | |
| 4 | 16 Oct 1932 | I12771 | King/Roy | |
| 5 | 2 Jul 1932 | I25686 | King/Roy | |
| 6 | ca. Mar 1882 | I13779 | King/Roy | |
| 7 | 8 Jun 1892 | I73334370 | King/Roy | |
| 8 | 29 Jun 1929 | I25702 | King/Roy | |
| 9 | 1932 | I12773 | King/Roy | |
| 10 | 1917 | I41396 | King/Roy | |
| 11 | 25 Jun 1930 | I39182 | King/Roy | |
| 12 | 13 Dec 1895 | I20308 | King/Roy | |
| 13 | 24 May 1894 | I30903 | King/Roy |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 2008 | I73341022 | King/Roy | |
| 2 | 5 Apr 1912 | I73334233 | King/Roy | |
| 3 | 11 Oct 1996 | I73334375 | King/Roy | |
| 4 | 16 May 2003 | I25206 | King/Roy | |
| 5 | 3 Feb 1901 | I73334230 | King/Roy | |
| 6 | 19 May 2012 | I73335962 | King/Roy | |
| 7 | 10 Aug 1923 | I73334169 | King/Roy | |
| 8 | 2 Sep 1858 | I73334158 | King/Roy | |
| 9 | 14 Mar 1839 | I12775 | King/Roy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I73334370 | King/Roy |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Fortin / Roy | 10 May 1904 | F9148 | King/Roy |
| 2 | Gamache / Bessette dit Brisetout | 31 Aug 1925 | F3463 | King/Roy |
| 3 | Gamache / Carreau | 2 Feb 1925 | F3469 | King/Roy |
| 4 | Gamache / Kaigle | 12 Feb 1872 | F3426 | King/Roy |
| 5 | Gamache / Lord | 16 Oct 1954 | F3503 | King/Roy |
| 6 | Gamache / Quintin | 27 Oct 1925 | F3498 | King/Roy |
| 7 | Goineau / Gamache | 20 Oct 1962 | F3495 | King/Roy |
| 8 | Roy / Gagnon | 25 Nov 1850 | F6199 | King/Roy |
| 9 | Tougas / Gamache | 18 Aug 1924 | F8692 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.