Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Dec 1906 | I21178 | King/Roy | |
| 2 | 14 Jun 1899 | I73334273 | King/Roy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1952 | I73334272 | King/Roy | |
| 2 | 14 Mar 1949 | I19074 | King/Roy | |
| 3 | 23 Nov 1930 | I7583 | King/Roy |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Benjamin / Gamache | 25 Apr 1914 | F6045 | King/Roy |
| 2 | Berger / Gamache | 21 Jun 1932 | F11931 | King/Roy |
| 3 | Boucher / Gamache | 14 Jul 1956 | F5991 | King/Roy |
| 4 | Brais / Gamache | 232 Jul 1960 | F5994 | King/Roy |
| 5 | Gamache / Goyette | 6 Oct 1884 | F3497 | King/Roy |
| 6 | Gamache / L'Écuyer | 12 Aug 1925 | F3851 | King/Roy |
| 7 | Gamache / Poissant | 12 Aug 1950 | F7555 | King/Roy |
| 8 | Gamache / Veilleux | 9 Sep 1944 | F9549 | King/Roy |
| 9 | Goyette / Gamache | 7 Aug 1890 | F6713 | King/Roy |
| 10 | LaFlamme / Gamache | 26 Jun 1928 | F11930 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.