Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Apr 1953 | I7737 | King/Roy | |
| 2 | 26 Jan 1923 | I73339275 | King/Roy | |
| 3 | 20 Nov 1923 | I21535 | King/Roy | |
| 4 | 21 Oct 1928 | I73339297 | King/Roy | |
| 5 | 27 Mar 1918 | I29103 | King/Roy | |
| 6 | 17 Dec 1922 | I25547 | King/Roy | |
| 7 | 21 Aug 1926 | I73339223 | King/Roy | |
| 8 | 5 Apr 1936 | I7817 | King/Roy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 2008 | I38386 | King/Roy |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Deschatelets / Gamache | 15 Jul 1950 | F10127 | King/Roy |
| 2 | Deschatelets / Gamache | 22 May 1954 | F13556 | King/Roy |
| 3 | Galarneau / Gamache | 15 Jul 1950 | F5330 | King/Roy |
| 4 | Gamache / Laviolette | 10 Sep 1940 | F15024 | King/Roy |
| 5 | Gamache / Tremblay | 28 Aug 1954 | F18202 | King/Roy |
| 6 | Lafontaine / Gamache | 18 Aug 1973 | F6772 | King/Roy |
| 7 | Martineau / Gamache | 1 Aug 1964 | F18716 | King/Roy |
| 8 | Tremblay / Gamache | 28 Oct 1961 | F16591 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.