Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jul 1962 | I39839 | King/Roy | |
| 2 | 1 Apr 1940 | I73339129 | King/Roy | |
| 3 | 18 Aug 1897 | I73333988 | King/Roy | |
| 4 | 30 Mar 1925 | I73340150 | King/Roy | |
| 5 | ca. 1928 | I25811 | King/Roy |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 2020 | I73340155 | King/Roy | |
| 2 | 12 Jan 1931 | I7892 | King/Roy | |
| 3 | 30 Jul 1938 | I39842 | King/Roy | |
| 4 | 28 Jan 1981 | I73339127 | King/Roy | |
| 5 | 21 May 2003 | I31410 | King/Roy | |
| 6 | 24 Dec 1921 | I7635 | King/Roy | |
| 7 | 12 Aug 1929 | I35273 | King/Roy | |
| 8 | 12 Sep 1962 | I73339114 | King/Roy | |
| 9 | 2 Mar 1995 | I73339282 | King/Roy | |
| 10 | 6 Dec 1965 | I73339284 | King/Roy | |
| 11 | 2 Jan 1910 | I73333976 | King/Roy | |
| 12 | 8 Jun 2019 | I30599 | King/Roy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I73333978 | King/Roy | ||
| 2 | I7635 | King/Roy | ||
| 3 | I35273 | King/Roy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gamache / Leroux | 25 Aug 1896 | F3351 | King/Roy |
| 2 | Gamache / Pilon | 15 Nov 1913 | F5238 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.