Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Mar 1920 | I55263 | King/Roy | |
| 2 | 24 Oct 1926 | I38089 | King/Roy |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Dec 2023 | I59352 | King/Roy | |
| 2 | ca. May 2006 | I47618 | King/Roy | |
| 3 | 28 Jul 1979 | I25977 | King/Roy | |
| 4 | 12 Jan 2014 | I73342423 | King/Roy | |
| 5 | 10 Mar 1979 | I73341865 | King/Roy | |
| 6 | 2 Dec 2020 | I36037 | King/Roy | |
| 7 | 3 Mar 1975 | I20512 | King/Roy | |
| 8 | 21 Jul 2020 | I55929 | King/Roy | |
| 9 | 12 Jul 1967 | I38074 | King/Roy | |
| 10 | 6 Apr 2012 | I49719 | King/Roy | |
| 11 | 6 Apr 2012 | I51484 | King/Roy | |
| 12 | 19 Jan 2002 | I55269 | King/Roy | |
| 13 | 25 Jul 2021 | I39462 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.