Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | ca. 1967 | I58089 | King/Roy | |
| 2 | 1961 | I58405 | King/Roy | |
| 3 | ca. 1978 | I47474 | King/Roy | |
| 4 | ca. 1925 | I23178 | King/Roy | |
| 5 | 26 Feb 1918 | I64974 | King/Roy | |
| 6 | ca. 1915 | I64986 | King/Roy | |
| 7 | 6 Feb 1915 | I64973 | King/Roy | |
| 8 | 13 Jul 1912 | I64970 | King/Roy | |
| 9 | 14 Sep 1913 | I64972 | King/Roy | |
| 10 | ca. 1916 | I64987 | King/Roy | |
| 11 | 11 Jun 1914 | I64971 | King/Roy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1962 | I58405 | King/Roy | |
| 2 | May 2015 | I73341380 | King/Roy | |
| 3 | 2 Dec 2001 | I34330 | King/Roy | |
| 4 | 23 Dec 1995 | I73341867 | King/Roy | |
| 5 | 30 Sep 2013 | I25030 | King/Roy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Audette / Gamache | ca. 1954 | F22752 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.